São Paulo U20 vs Palmeiras U20 H2H stats, form, standings and livescore

São Paulo U20 logo
home form
W W W W D
Paulista - U20
Centro de Formação de Atletas Presidente Laudo Natel
Palmeiras U20 logo
away form
W W W D W

AI Match Insights

São Paulo U20
Palmeiras U20

Select Overall, Home or Away for each team to see venue specific data

Match Coefficients

São Paulo U20 (Overall) (Home) (Away)
Palmeiras U20 (Overall) (Home) (Away)
Win coefficient
3.80
4.30
3.30
4.65
5.00
4.30
Over 2.5 coefficient
1.50
1.00
2.00
3.00
5.00
1.00
BTTS coefficient
2.05
2.20
1.90
2.55
2.20
2.90
0 - 5 coefficient scale. Higher value = stronger signal.

Form Snapshot

São Paulo U20 (Overall) (Home) (Away)
Palmeiras U20 (Overall) (Home) (Away)
1X2 Form
W D W W D
W W W W D
W L W D W
vs
W D W W W
W W W W W
W W W D W
Over 2.5 Form
U U U U O
U U U U O
O O U U U
vs
O U O U O
O O O O O
U U O U U
BTTS Form
N N N N Y
N N N N Y
N Y N N N
vs
N Y Y N N
N N N Y N
N N Y Y N
Recent form (last 5 matches)

Goal Profile

Avg total goals/game
2.00 2.20 1.80 São Paulo U20 (Overall) (Home) (Away)
2.50 3.20 1.80 Palmeiras U20 (Overall) (Home) (Away)
Palmeiras U20 +0.50
Palmeiras U20 +1.20
São Paulo U20 +0.20
Palmeiras U20 +0.30
Palmeiras U20 +1.00
São Paulo U20 +0.40
Palmeiras U20 +0.70
Palmeiras U20 +1.40
Level
Avg scored goals/game
1.60 1.80 1.40 São Paulo U20 (Overall) (Home) (Away)
2.20 3.00 1.40 Palmeiras U20 (Overall) (Home) (Away)
Palmeiras U20 +0.60
Palmeiras U20 +1.40
São Paulo U20 +0.20
Palmeiras U20 +0.40
Palmeiras U20 +1.20
São Paulo U20 +0.40
Palmeiras U20 +0.80
Palmeiras U20 +1.60
Level
Avg conceded goals/game
0.40 0.40 0.40 São Paulo U20 (Overall) (Home) (Away)
0.30 0.20 0.40 Palmeiras U20 (Overall) (Home) (Away)
Palmeiras U20 better
Palmeiras U20 better
Level
Palmeiras U20 better
Palmeiras U20 better
Level
Palmeiras U20 better
Palmeiras U20 better
Level
Last 10 matches Last 5 home matches Last 5 away matches | Last 10 matches Last 5 home matches Last 5 away matches

Detailed Team Statistics

São Paulo U20
Palmeiras U20

Select Overall, Home or Away for each team to see venue specific data

São Paulo U20 (Overall) (Home) (Away)
Palmeiras U20 (Overall) (Home) (Away)
Goals scored/game 1.6 1.8 1.4 2.2 3 1.4
Goals conceded/game 0.4 0.4 0.4 0.3 0.2 0.4
Total goals/game 2 2.2 1.8 2.5 3.2 1.8
BTTS rate 20% 20% 20% 30% 20% 40%
Clean sheet rate 80% 80% 80% 70% 80% 60%
Last 10 matches Last 5 home matches Last 5 away matches | Last 10 matches Last 5 home matches Last 5 away matches

Past Matches

Paulista - U20 matches only - cup and friendly games aren't included.

Goals per games rates

Subscribe to view
São Paulo U20
Palmeiras U20

Select Overall, Home or Away for each team to see venue specific data

São Paulo U20 (Overall) (Home) (Away)
Palmeiras U20 (Overall) (Home) (Away)

Under 0.5

Total
Scored
Conceded

Over 0.5

Total
Scored
Conceded

Under 1.5

Total
Scored
Conceded

Over 1.5

Total
Scored
Conceded

Under 2.5

Total
Scored
Conceded

Over 2.5

Total
Scored
Conceded

Under 3.5

Total
Scored
Conceded

Over 3.5

Total
Scored
Conceded

Under 4.5

Total
Scored
Conceded

Over 4.5

Total
Scored
Conceded
Last 10 matches Last 5 home matches Last 5 away matches | Last 10 matches Last 5 home matches Last 5 away matches

League Standings

Paulista - U20

View league

U20 Paulista 2026, Group 2

# Club P W D L GF:GA GD Pts Form
1 Ibrachina U20 2 2 0 0 7:1 +6 6 W W
2 Oeste U20 2 2 0 0 3:1 +2 6 W W
3 Desportivo Brasil U20 2 2 0 0 2:0 +2 6 W W
4 Bandeirante U20 2 1 1 0 2:1 +1 4 D W
5 São Paulo U20 1 1 0 0 1:0 +1 3 W
6 São Caetano U20 2 1 0 1 3:3 0 3 W L
7 XV de Piracicaba U20 2 0 2 0 3:3 0 2 D D
8 Sporting Paulinense U20 2 0 2 0 3:3 0 2
9 EC São Bernardo U20 1 0 1 0 2:2 0 1 D
10 Botafogo SP U20 2 0 1 1 2:3 -1 1 L D
11 Novorizontino U20 2 0 1 1 2:3 -1 1 D L
12 União São João U20 2 0 1 1 2:3 -1 1 L D
13 Velo Clube U20 2 0 1 1 0:1 -1 1 D L
14 Santo André U20 2 0 0 2 0:2 -2 0 L L
15 Aguai U20 2 0 0 2 1:7 -6 0 L L
  • Playoffs
  • Relegation

U20 Paulista 2026, Group 3

# Club P W D L GF:GA GD Pts Form
1 Água Santa U20 2 2 0 0 6:1 +5 6 W W
2 RB Bragantino U20 2 2 0 0 5:2 +3 6 W W
3 Ituano U20 2 1 1 0 3:2 +1 4 D W
4 Capivariano U20 2 1 1 0 2:1 +1 4 D W
5 Guarani U20 1 1 0 0 4:0 +4 3 W
6 Palmeiras U20 1 1 0 0 2:0 +2 3 W
7 Flamengo SP U20 2 1 0 1 3:3 0 3 W L
8 XV de Jaú U20 2 1 0 1 1:4 -3 3 L W
9 Tanabi SP U20 2 0 2 0 2:2 0 2 D D
10 Osasco Audax U20 2 0 1 1 0:1 -1 1 D L
11 Mauá U20 2 0 1 1 0:1 -1 1 D L
12 Gremio Prudente U20 2 0 1 1 0:2 -2 1 D L
13 Porto Football U20 2 0 1 1 0:4 -4 1 L D
14 Sfera U20 2 0 0 2 2:4 -2 0 L L
15 Referencia U20 2 0 0 2 1:4 -3 0 L L
  • Playoffs
  • Relegation

U20 Paulista 2026, Group 2

# Club P W D L GF:GA GD Pts
1 Ibrachina U20 1 1 0 0 5:0 +5 3
2 Bandeirante U20 1 1 0 0 2:1 +1 3
3 São Caetano U20 1 1 0 0 2:1 +1 3
4 Oeste U20 1 1 0 0 1:0 +1 3
5 Desportivo Brasil U20 1 1 0 0 1:0 +1 3
6 XV de Piracicaba U20 1 0 1 0 2:2 0 1
7 EC São Bernardo U20 1 0 1 0 2:2 0 1
8 Sporting Paulinense U20 1 0 1 0 1:1 0 1
9 Botafogo SP U20 1 0 1 0 1:1 0 1
10 Velo Clube U20 1 0 1 0 0:0 0 1
11 São Paulo U20 0 0 0 0 0:0 0 0
12 União São João U20 1 0 0 1 1:2 -1 0
13 Aguai U20 1 0 0 1 1:2 -1 0
14 Novorizontino U20 1 0 0 1 0:1 -1 0
15 Santo André U20 1 0 0 1 0:1 -1 0

U20 Paulista 2026, Group 3

# Club P W D L GF:GA GD Pts
1 Água Santa U20 1 1 0 0 4:0 +4 3
2 Guarani U20 1 1 0 0 4:0 +4 3
3 RB Bragantino U20 1 1 0 0 3:1 +2 3
4 Flamengo SP U20 1 1 0 0 2:0 +2 3
5 Capivariano U20 1 1 0 0 2:1 +1 3
6 Ituano U20 1 1 0 0 1:0 +1 3
7 XV de Jaú U20 1 1 0 0 1:0 +1 3
8 Tanabi SP U20 1 0 1 0 2:2 0 1
9 Osasco Audax U20 1 0 1 0 0:0 0 1
10 Mauá U20 1 0 1 0 0:0 0 1
11 Porto Football U20 1 0 1 0 0:0 0 1
12 Palmeiras U20 0 0 0 0 0:0 0 0
13 Sfera U20 1 0 0 1 1:2 -1 0
14 Referencia U20 1 0 0 1 1:2 -1 0
15 Gremio Prudente U20 1 0 0 1 0:2 -2 0

U20 Paulista 2026, Group 2

# Club P W D L GF:GA GD Pts
1 Ibrachina U20 1 1 0 0 2:1 +1 3
2 Oeste U20 1 1 0 0 2:1 +1 3
3 Desportivo Brasil U20 1 1 0 0 1:0 +1 3
4 São Paulo U20 1 1 0 0 1:0 +1 3
5 Sporting Paulinense U20 1 0 1 0 2:2 0 1
6 Novorizontino U20 1 0 1 0 2:2 0 1
7 XV de Piracicaba U20 1 0 1 0 1:1 0 1
8 União São João U20 1 0 1 0 1:1 0 1
9 Bandeirante U20 1 0 1 0 0:0 0 1
10 EC São Bernardo U20 0 0 0 0 0:0 0 0
11 São Caetano U20 1 0 0 1 1:2 -1 0
12 Botafogo SP U20 1 0 0 1 1:2 -1 0
13 Velo Clube U20 1 0 0 1 0:1 -1 0
14 Santo André U20 1 0 0 1 0:1 -1 0
15 Aguai U20 1 0 0 1 0:5 -5 0

U20 Paulista 2026, Group 3

# Club P W D L GF:GA GD Pts
1 Palmeiras U20 1 1 0 0 2:0 +2 3
2 Água Santa U20 1 1 0 0 2:1 +1 3
3 RB Bragantino U20 1 1 0 0 2:1 +1 3
4 Ituano U20 1 0 1 0 2:2 0 1
5 Capivariano U20 1 0 1 0 0:0 0 1
6 Tanabi SP U20 1 0 1 0 0:0 0 1
7 Gremio Prudente U20 1 0 1 0 0:0 0 1
8 Guarani U20 0 0 0 0 0:0 0 0
9 Sfera U20 1 0 0 1 1:2 -1 0
10 Osasco Audax U20 1 0 0 1 0:1 -1 0
11 Mauá U20 1 0 0 1 0:1 -1 0
12 Flamengo SP U20 1 0 0 1 1:3 -2 0
13 Referencia U20 1 0 0 1 0:2 -2 0
14 XV de Jaú U20 1 0 0 1 0:4 -4 0
15 Porto Football U20 1 0 0 1 0:4 -4 0

Lineups

Lineups coming soon

We'll show both teams' lineups here as soon as they're announced - usually around 1 hour before kick-off.