Netherlands Eerste Divisie predictions and statistics

Check most predictable leagues
AI Tipster
Eerste Divisie Netherlands logo Netherlands
Hour Match
Win O 2.5 BTTS
2025-09-06
2025-09-06 19:00:00 Cambuur logo Cambuur Willem II logo Willem II
5.00
2.50
2.50
2.50
3.25
3.25
Cambuur Stat Willem II
For Against Total For Against Total
6.00 3.50 9.50 corner 2.00 6.50 8.50
2.50 0.00 2.50 offside 2.00 2.00 4.00
2.00 2.00 4.00 yellow 2.50 0.00 2.50
0.00 0.00 0.00 red 1.00 0.00 1.00
13.00 18.00 31.00 foul 11.50 8.00 19.50
2025-09-12
2025-09-12 19:00:00 De Graafschap logo De Graafschap Willem II logo Willem II
2.50
2.50
2.50
2.50
3.25
3.25
De Graafschap Stat Willem II
For Against Total For Against Total
9.50 6.00 15.50 corner 2.00 6.50 8.50
1.00 0.50 1.50 offside 2.00 2.00 4.00
1.00 1.00 2.00 yellow 2.50 0.00 2.50
0.00 0.00 0.00 red 1.00 0.00 1.00
7.00 10.50 17.50 foul 11.50 8.00 19.50
2025-09-12 19:00:00 Emmen logo Emmen FC OSS logo FC OSS
2.50
0.00
5.00
2.50
5.00
3.25
Emmen Stat FC OSS
For Against Total For Against Total
6.50 5.00 11.50 corner 4.50 9.50 14.00
1.00 4.50 5.50 offside 1.50 0.50 2.00
2.00 2.50 4.50 yellow 1.00 2.50 3.50
0.00 1.00 1.00 red 0.00 0.00 0.00
11.50 14.00 25.50 foul 12.50 12.00 24.50
2025-09-12 19:00:00 MVV logo MVV Cambuur logo Cambuur
0.00
2.50
0.00
0.00
1.50
1.50
MVV Stat Cambuur
For Against Total For Against Total
3.00 11.00 14.00 corner 6.00 5.00 11.00
2.00 2.00 4.00 offside 1.00 0.00 1.00
2.00 1.00 3.00 yellow 3.00 2.00 5.00
0.00 0.00 0.00 red 1.00 0.00 1.00
9.00 11.00 20.00 foul 11.50 17.50 29.00
2025-09-12 19:00:00 Roda logo Roda Jong Ajax logo Jong Ajax
3.25
0.00
0.00
2.50
0.75
3.25
Roda Stat Jong Ajax
For Against Total For Against Total
7.00 5.50 12.50 corner 5.00 3.00 8.00
1.50 1.00 2.50 offside 0.50 2.00 2.50
1.50 1.00 2.50 yellow 1.00 0.50 1.50
0.00 0.00 0.00 red 0.00 0.00 0.00
10.50 13.50 24.00 foul 8.50 10.50 19.00
2025-09-12 19:00:00 Jong AZ logo Jong AZ Vitesse logo Vitesse
0.00
N/A
2.50
N/A
3.25
N/A
2025-09-12 19:00:00 Almere City FC logo Almere City FC Jong PSV logo Jong PSV
0.00
5.00
0.00
2.50
1.50
3.25
Almere City FC Stat Jong PSV
For Against Total For Against Total
7.00 1.00 8.00 corner 3.50 10.00 13.50
2.00 2.00 4.00 offside 2.00 2.00 4.00
0.00 3.00 3.00 yellow 3.00 1.00 4.00
0.00 0.00 0.00 red 0.00 0.00 0.00
7.00 13.00 20.00 foul 11.00 14.00 25.00
2025-09-12 19:00:00 Den Bosch logo Den Bosch Dordrecht logo Dordrecht
5.00
5.00
2.50
2.50
3.25
1.50
Den Bosch Stat Dordrecht
For Against Total For Against Total
5.50 5.50 11.00 corner 9.00 4.00 13.00
1.00 1.50 2.50 offside 2.00 1.00 3.00
1.50 1.00 2.50 yellow 3.00 3.00 6.00
0.00 0.00 0.00 red 0.00 0.00 0.00
10.00 8.00 18.00 foul 13.50 9.00 22.50
2025-09-12 19:00:00 FC Eindhoven logo FC Eindhoven ADO Den Haag logo ADO Den Haag
5.00
1.50
0.00
5.00
1.50
5.00
FC Eindhoven Stat ADO Den Haag
For Against Total For Against Total
5.00 6.00 11.00 corner 13.00 2.00 15.00
1.50 1.50 3.00 offside 2.00 1.00 3.00
2.00 1.00 3.00 yellow 1.00 1.00 2.00
0.00 0.00 0.00 red 0.00 0.00 0.00
13.00 10.50 23.50 foul 15.00 10.00 25.00
2025-09-12 19:00:00 Jong Utrecht logo Jong Utrecht Waalwijk logo Waalwijk
3.25
2.50
5.00
2.50
5.00
3.25
Jong Utrecht Stat Waalwijk
For Against Total For Against Total
3.00 9.00 12.00 corner 4.00 6.00 10.00
1.50 1.50 3.00 offside 0.50 0.50 1.00
1.00 1.00 2.00 yellow 1.50 2.50 4.00
0.00 0.00 0.00 red 0.00 0.00 0.00
10.50 12.00 22.50 foul 9.00 15.50 24.50
Frequently Asked Questions

When are the Netherlands Eerste Divisie predictions available?

The predictions are posted the day before any Championship event. You can find all upcoming Eerste Divisie predictions on our football predictions page

What is the average prediction odds for Eerste Divisie?

Unfortuantely we don not have the ability to save the odds of our predictions at the moment. We are probably going to add it in the future updates.

Are your Eerste Divisie AI football predictions 100% accurate?

Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we are targeting.