J1 League
Japan
Hour
Match
Win
O 2.5
BTTS
2024-12-08
2024-12-08 05:00:00
Consadole Sapporo
Kashiwa Reysol
Consadole Sapporo | Stat | Kashiwa Reysol | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 4.20 | 8.20 | 3.20 | 3.20 | 6.40 | |
2.00 | 1.60 | 3.60 | 0.60 | 2.40 | 3.00 | |
2.00 | 0.25 | 2.25 | 2.00 | 0.40 | 2.40 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
12.00 | 12.60 | 24.60 | 13.60 | 10.20 | 23.80 |
2024-12-08 05:00:00
Kashima
Machida Zelvia
Kashima | Stat | Machida Zelvia | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.40 | 3.00 | 6.40 | 4.60 | 3.80 | 8.40 | |
2.00 | 1.25 | 3.25 | 1.60 | 0.80 | 2.40 | |
1.00 | 2.40 | 3.40 | 1.75 | 0.50 | 2.25 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.00 | 15.00 | 26.00 | 13.00 | 7.80 | 20.80 |
2024-12-08 05:00:00
Urawa
Albirex Niigata
Urawa | Stat | Albirex Niigata | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.20 | 6.20 | 9.40 | 5.00 | 2.20 | 7.20 | |
1.00 | 1.00 | 2.00 | 0.60 | 1.20 | 1.80 | |
1.80 | 0.60 | 2.40 | 1.25 | 0.75 | 2.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
14.40 | 11.20 | 25.60 | 9.00 | 11.00 | 20.00 |
2024-12-08 05:00:00
FC Tokyo
Cerezo Osaka
FC Tokyo | Stat | Cerezo Osaka | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 5.60 | 11.00 | 4.20 | 4.60 | 8.80 | |
2.20 | 1.80 | 4.00 | 1.80 | 2.40 | 4.20 | |
1.20 | 2.00 | 3.20 | 0.50 | 2.00 | 2.50 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.60 | 13.60 | 24.20 | 11.60 | 13.60 | 25.20 |
2024-12-08 05:00:00
Kawasaki Frontale
Avispa Fukuoka
Kawasaki Frontale | Stat | Avispa Fukuoka | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 4.40 | 10.60 | 3.20 | 5.40 | 8.60 | |
1.60 | 1.60 | 3.20 | 1.25 | 1.25 | 2.50 | |
1.20 | 1.20 | 2.40 | 2.80 | 1.40 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.80 | 12.60 | 24.40 | 14.80 | 9.40 | 24.20 |
2024-12-08 05:00:00
Yokohama F. Marinos
Nagoya Grampus
Yokohama F. Marinos | Stat | Nagoya Grampus | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.40 | 6.00 | 9.40 | 4.80 | 3.40 | 8.20 | |
3.00 | 3.80 | 6.80 | 2.25 | 1.25 | 3.50 | |
1.00 | 1.50 | 2.50 | 2.00 | 0.75 | 2.75 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
8.80 | 12.60 | 21.40 | 12.80 | 13.00 | 25.80 |
2024-12-08 05:00:00
Kyoto Sanga
Tokyo Verdy
Kyoto Sanga | Stat | Tokyo Verdy | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 7.60 | 11.40 | 3.20 | 6.00 | 9.20 | |
1.20 | 3.80 | 5.00 | 1.60 | 1.40 | 3.00 | |
1.80 | 0.80 | 2.60 | 1.20 | 1.20 | 2.40 | |
1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
13.40 | 10.40 | 23.80 | 10.40 | 12.80 | 23.20 |
2024-12-08 05:00:00
Gamba Osaka
Sanfrecce Hiroshima
Gamba Osaka | Stat | Sanfrecce Hiroshima | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 4.20 | 8.00 | 8.80 | 2.40 | 11.20 | |
0.60 | 1.20 | 1.80 | 1.75 | 0.25 | 2.00 | |
1.00 | 1.33 | 2.33 | 0.80 | 1.40 | 2.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.20 | 12.60 | 22.80 | 11.80 | 14.00 | 25.80 |
2024-12-08 05:00:00
Vissel Kobe
Shonan Bellmare
Vissel Kobe | Stat | Shonan Bellmare | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 3.20 | 9.40 | 3.60 | 5.00 | 8.60 | |
2.00 | 1.00 | 3.00 | 1.80 | 2.00 | 3.80 | |
1.00 | 1.60 | 2.60 | 2.40 | 1.00 | 3.40 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
11.20 | 14.80 | 26.00 | 14.20 | 11.60 | 25.80 |
Frequently Asked Questions
When are the Japan J1 League predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming J1 League predictions on our football predictions page
What's the average prediction odds for J1 League?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your J1 League AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.