A-League
Australia
Hour
Match
Win
O 2.5
BTTS
2025-01-14
2025-01-14 10:45:00
Perth Glory
Western Sydney Wanderers
Perth Glory | Stat | Western Sydney Wanderers | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 7.20 | 11.60 | 4.60 | 5.20 | 9.80 | |
2.00 | 1.60 | 3.60 | 1.40 | 0.80 | 2.20 | |
2.40 | 1.20 | 3.60 | 2.40 | 1.40 | 3.80 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.40 | 10.20 | 22.60 | 13.40 | 8.40 | 21.80 |
2025-01-15
2025-01-15 06:00:00
Wellington Phoenix
Sydney
Wellington Phoenix | Stat | Sydney | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.40 | 7.00 | 10.40 | 5.60 | 5.20 | 10.80 | |
0.33 | 1.00 | 1.33 | 2.00 | 1.60 | 3.60 | |
0.50 | 1.50 | 2.00 | 1.60 | 2.00 | 3.60 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
7.60 | 10.20 | 17.80 | 12.40 | 13.20 | 25.60 |
2025-01-17
2025-01-17 06:00:00
Western United
Newcastle Jets
Western United | Stat | Newcastle Jets | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.20 | 3.80 | 7.00 | 4.20 | 6.40 | 10.60 | |
0.60 | 2.20 | 2.80 | 1.50 | 0.50 | 2.00 | |
0.75 | 2.25 | 3.00 | 1.25 | 1.75 | 3.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
9.40 | 11.00 | 20.40 | 12.40 | 8.20 | 20.60 |
2025-01-17 08:35:00
Western Sydney Wanderers
Central Coast Mariners
Western Sydney Wanderers | Stat | Central Coast Mariners | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 2.80 | 7.40 | 4.20 | 5.20 | 9.40 | |
1.00 | 2.67 | 3.67 | 0.80 | 2.00 | 2.80 | |
2.00 | 1.75 | 3.75 | 2.00 | 2.40 | 4.40 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
11.60 | 9.00 | 20.60 | 8.80 | 10.80 | 19.60 |
2025-01-18
2025-01-18 04:00:00
Auckland
Melbourne City
Auckland | Stat | Melbourne City | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.60 | 4.80 | 12.40 | 4.60 | 3.40 | 8.00 | |
1.40 | 1.20 | 2.60 | 3.00 | 1.25 | 4.25 | |
1.60 | 2.00 | 3.60 | 1.20 | 1.00 | 2.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.20 | 12.40 | 24.60 | 10.40 | 9.80 | 20.20 |
2025-01-18 06:00:00
Sydney
Brisbane Roar
Sydney | Stat | Brisbane Roar | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 5.20 | 10.20 | 4.00 | 4.40 | 8.40 | |
2.60 | 1.40 | 4.00 | 2.50 | 0.75 | 3.25 | |
2.20 | 3.40 | 5.60 | 2.60 | 1.80 | 4.40 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.00 | 14.00 | 26.00 | 12.20 | 10.20 | 22.40 |
2025-01-18 08:35:00
Adelaide United
Melbourne Victory
Adelaide United | Stat | Melbourne Victory | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 3.40 | 9.40 | 5.60 | 6.00 | 11.60 | |
1.60 | 0.80 | 2.40 | 1.80 | 3.00 | 4.80 | |
0.75 | 1.50 | 2.25 | 1.25 | 1.00 | 2.25 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
8.20 | 9.20 | 17.40 | 7.80 | 9.20 | 17.00 |
Frequently Asked Questions
When are the Australia A-League predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming A-League predictions on our football predictions page
What's the average prediction odds for A-League?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your A-League AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.