Serie A
Italy
Hour
Match
Win
O 2.5
BTTS
2024-12-06
2024-12-06 17:30:00
Inter
Parma
Inter | Stat | Parma | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
9.20 | 2.40 | 11.60 | 6.80 | 7.60 | 14.40 | |
2.25 | 0.75 | 3.00 | 1.20 | 4.40 | 5.60 | |
2.00 | 1.00 | 3.00 | 0.80 | 1.80 | 2.60 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.50 | 1.50 | |
11.80 | 11.20 | 23.00 | 10.40 | 11.40 | 21.80 |
2024-12-06 19:45:00
Atalanta
AC Milan
Atalanta | Stat | AC Milan | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 2.40 | 7.00 | 4.80 | 4.00 | 8.80 | |
1.00 | 1.00 | 2.00 | 0.80 | 4.20 | 5.00 | |
1.00 | 2.00 | 3.00 | 1.80 | 2.40 | 4.20 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
9.60 | 14.00 | 23.60 | 12.00 | 12.20 | 24.20 |
2024-12-07
2024-12-07 14:00:00
Genoa
Torino
Genoa | Stat | Torino | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 5.40 | 10.20 | 5.60 | 7.00 | 12.60 | |
2.50 | 2.50 | 5.00 | 1.40 | 0.80 | 2.20 | |
2.80 | 1.60 | 4.40 | 2.20 | 1.60 | 3.80 | |
0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | |
13.80 | 11.60 | 25.40 | 10.80 | 8.60 | 19.40 |
2024-12-07 17:00:00
Juventus
Bologna
Juventus | Stat | Bologna | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 3.60 | 10.40 | 2.80 | 3.40 | 6.20 | |
1.20 | 1.20 | 2.40 | 1.00 | 1.60 | 2.60 | |
2.60 | 1.40 | 4.00 | 2.00 | 2.40 | 4.40 | |
0.50 | 0.50 | 1.00 | 1.00 | 0.00 | 1.00 | |
10.60 | 10.20 | 20.80 | 16.20 | 17.40 | 33.60 |
2024-12-07 19:45:00
AS Roma
Lecce
AS Roma | Stat | Lecce | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 3.60 | 7.20 | 3.00 | 8.00 | 11.00 | |
1.20 | 0.60 | 1.80 | 1.60 | 0.80 | 2.40 | |
1.80 | 2.60 | 4.40 | 2.20 | 1.80 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
12.80 | 15.00 | 27.80 | 12.20 | 10.20 | 22.40 |
2024-12-08
2024-12-08 11:30:00
Fiorentina
Cagliari
Fiorentina | Stat | Cagliari | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 4.40 | 9.20 | 4.20 | 4.60 | 8.80 | |
2.60 | 1.20 | 3.80 | 1.60 | 1.20 | 2.80 | |
2.00 | 3.60 | 5.60 | 3.40 | 3.00 | 6.40 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.33 | 1.33 | |
9.40 | 17.60 | 27.00 | 11.80 | 11.80 | 23.60 |
2024-12-08 14:00:00
Verona
Empoli
Verona | Stat | Empoli | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 4.40 | 11.00 | 3.20 | 7.00 | 10.20 | |
1.00 | 2.20 | 3.20 | 1.60 | 0.60 | 2.20 | |
2.60 | 1.20 | 3.80 | 3.20 | 1.80 | 5.00 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.60 | 8.40 | 20.00 | 19.20 | 11.20 | 30.40 |
2024-12-08 17:00:00
Venezia
Como
Venezia | Stat | Como | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 4.60 | 8.40 | 3.40 | 4.40 | 7.80 | |
2.40 | 2.20 | 4.60 | 1.50 | 2.50 | 4.00 | |
1.60 | 2.80 | 4.40 | 2.00 | 2.00 | 4.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.20 | 11.40 | 21.60 | 12.60 | 13.20 | 25.80 |
2024-12-08 19:45:00
Napoli
Lazio
Napoli | Stat | Lazio | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 2.80 | 9.40 | 4.60 | 4.60 | 9.20 | |
1.25 | 1.25 | 2.50 | 1.00 | 0.80 | 1.80 | |
1.20 | 2.20 | 3.40 | 2.80 | 3.40 | 6.20 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.50 | 1.50 | |
10.80 | 8.40 | 19.20 | 12.60 | 14.00 | 26.60 |
2024-12-09
Frequently Asked Questions
When are the Italy Serie A predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Serie A predictions on our football predictions page
What's the average prediction odds for Serie A?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Serie A AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.