Liga Profesional Argentina
Argentina
Hour
Match
Win
O 2.5
BTTS
2024-12-02
2024-12-02 22:15:00
Platense
Union Santa Fe
Platense | Stat | Union Santa Fe | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 4.80 | 9.60 | 2.00 | 3.20 | 5.20 | |
0.40 | 2.20 | 2.60 | 1.20 | 3.60 | 4.80 | |
3.80 | 3.40 | 7.20 | 2.40 | 1.00 | 3.40 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
12.00 | 10.40 | 22.40 | 12.20 | 10.20 | 22.40 |
2024-12-02 22:45:00
Talleres Cordoba
Huracan
Talleres Cordoba | Stat | Huracan | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 3.60 | 8.20 | 3.80 | 4.80 | 8.60 | |
2.40 | 1.60 | 4.00 | 3.60 | 0.60 | 4.20 | |
1.60 | 1.60 | 3.20 | 1.80 | 2.20 | 4.00 | |
0.50 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | |
8.80 | 12.40 | 21.20 | 10.40 | 11.00 | 21.40 |
2024-12-03
2024-12-03 00:30:00
Independ. Rivadavia
Argentinos JRS
Independ. Rivadavia | Stat | Argentinos JRS | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 3.80 | 8.00 | 6.00 | 3.80 | 9.80 | |
3.60 | 2.40 | 6.00 | 2.40 | 1.40 | 3.80 | |
2.40 | 2.80 | 5.20 | 2.80 | 2.80 | 5.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
12.00 | 12.20 | 24.20 | 11.60 | 11.60 | 23.20 |
2024-12-03 01:00:00
Atletico Tucuman
Newells Old Boys
Atletico Tucuman | Stat | Newells Old Boys | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.60 | 3.40 | 11.00 | 3.20 | 4.00 | 7.20 | |
1.40 | 2.20 | 3.60 | 2.00 | 2.60 | 4.60 | |
2.80 | 2.80 | 5.60 | 2.20 | 2.00 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.50 | 1.00 | 1.50 | |
13.60 | 9.80 | 23.40 | 10.40 | 16.00 | 26.40 |
2024-12-04
2024-12-04 22:00:00
Racing Club
Estudiantes L.P.
Racing Club | Stat | Estudiantes L.P. | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 4.40 | 10.00 | 4.40 | 5.20 | 9.60 | |
1.20 | 1.60 | 2.80 | 2.75 | 0.50 | 3.25 | |
1.33 | 2.67 | 4.00 | 3.40 | 1.20 | 4.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
12.00 | 10.00 | 22.00 | 12.60 | 8.80 | 21.40 |
2024-12-05
2024-12-05 00:00:00
River Plate
San Lorenzo
River Plate | Stat | San Lorenzo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.20 | 2.40 | 10.60 | 2.80 | 5.40 | 8.20 | |
3.00 | 1.40 | 4.40 | 1.40 | 2.20 | 3.60 | |
1.80 | 2.80 | 4.60 | 1.80 | 2.40 | 4.20 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.20 | 13.80 | 24.00 | 10.60 | 12.60 | 23.20 |
2024-12-08
2024-12-08 00:00:00
Independiente
Atletico Tucuman
Independiente | Stat | Atletico Tucuman | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.50 | 2.75 | 7.25 | 5.00 | 5.40 | 10.40 | |
2.25 | 1.50 | 3.75 | 2.80 | 1.40 | 4.20 | |
2.25 | 2.50 | 4.75 | 1.80 | 1.20 | 3.00 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
11.00 | 15.75 | 26.75 | 12.40 | 9.00 | 21.40 |
2024-12-08 00:00:00
Newells Old Boys
Boca Juniors
Newells Old Boys | Stat | Boca Juniors | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 3.00 | 7.00 | 4.80 | 5.60 | 10.40 | |
0.60 | 2.20 | 2.80 | 0.60 | 2.60 | 3.20 | |
2.60 | 1.80 | 4.40 | 3.20 | 2.80 | 6.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.60 | 15.60 | 27.20 | 11.40 | 13.20 | 24.60 |
2024-12-08 00:00:00
Gimnasia L.P.
Talleres Cordoba
Gimnasia L.P. | Stat | Talleres Cordoba | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 4.60 | 10.80 | 3.60 | 5.80 | 9.40 | |
1.80 | 1.40 | 3.20 | 2.80 | 1.80 | 4.60 | |
1.80 | 2.80 | 4.60 | 3.40 | 1.80 | 5.20 | |
0.50 | 1.00 | 1.50 | 0.00 | 0.00 | 0.00 | |
10.60 | 11.00 | 21.60 | 12.20 | 10.40 | 22.60 |
2024-12-08 00:00:00
Huracan
Platense
Huracan | Stat | Platense | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 2.80 | 9.00 | 2.80 | 4.40 | 7.20 | |
3.00 | 0.60 | 3.60 | 1.00 | 2.25 | 3.25 | |
2.80 | 3.40 | 6.20 | 2.00 | 2.50 | 4.50 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.20 | 15.20 | 27.40 | 9.20 | 9.60 | 18.80 |
2024-12-08 00:00:00
Union Santa Fe
Velez Sarsfield
Union Santa Fe | Stat | Velez Sarsfield | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 3.60 | 8.40 | 4.00 | 6.40 | 10.40 | |
2.00 | 2.20 | 4.20 | 2.00 | 2.60 | 4.60 | |
2.00 | 2.80 | 4.80 | 1.60 | 2.60 | 4.20 | |
0.00 | 1.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
10.20 | 11.80 | 22.00 | 9.40 | 11.80 | 21.20 |
2024-12-08 00:00:00
Sarmiento Junin
Defensa Y Justicia
Sarmiento Junin | Stat | Defensa Y Justicia | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.20 | 4.40 | 6.60 | 5.80 | 5.80 | 11.60 | |
2.20 | 0.40 | 2.60 | 0.60 | 3.80 | 4.40 | |
2.40 | 2.60 | 5.00 | 2.50 | 2.25 | 4.75 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.20 | 9.00 | 20.20 | 9.40 | 11.80 | 21.20 |
2024-12-08 00:00:00
Godoy Cruz
Banfield
Godoy Cruz | Stat | Banfield | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 4.80 | 9.60 | 3.20 | 4.60 | 7.80 | |
1.20 | 3.80 | 5.00 | 1.60 | 2.20 | 3.80 | |
1.20 | 2.80 | 4.00 | 3.20 | 3.00 | 6.20 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
10.40 | 9.40 | 19.80 | 12.00 | 12.60 | 24.60 |
2024-12-08 00:00:00
Lanus
Instituto Cordoba
Lanus | Stat | Instituto Cordoba | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 3.60 | 8.80 | 4.80 | 5.00 | 9.80 | |
1.80 | 1.00 | 2.80 | 0.40 | 1.40 | 1.80 | |
1.80 | 2.00 | 3.80 | 2.60 | 2.00 | 4.60 | |
0.50 | 1.00 | 1.50 | 1.00 | 0.00 | 1.00 | |
10.20 | 9.40 | 19.60 | 10.40 | 12.20 | 22.60 |
2024-12-08 00:00:00
Deportivo Riestra
Barracas Central
Deportivo Riestra | Stat | Barracas Central | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 3.40 | 8.40 | 3.20 | 7.20 | 10.40 | |
1.20 | 1.60 | 2.80 | 1.00 | 2.40 | 3.40 | |
1.80 | 2.00 | 3.80 | 3.40 | 3.80 | 7.20 | |
1.00 | 0.00 | 1.00 | 0.33 | 0.67 | 1.00 | |
13.60 | 12.20 | 25.80 | 13.60 | 14.20 | 27.80 |
2024-12-08 00:00:00
Tigre
Independ. Rivadavia
Tigre | Stat | Independ. Rivadavia | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 3.80 | 8.40 | 3.00 | 6.80 | 9.80 | |
2.00 | 0.75 | 2.75 | 2.20 | 1.20 | 3.40 | |
1.80 | 1.80 | 3.60 | 2.40 | 1.20 | 3.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.40 | 9.60 | 22.00 | 10.00 | 11.60 | 21.60 |
2024-12-08 00:00:00
Argentinos JRS
San Lorenzo
Argentinos JRS | Stat | San Lorenzo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 2.60 | 8.40 | 2.80 | 5.40 | 8.20 | |
2.40 | 2.60 | 5.00 | 1.40 | 2.20 | 3.60 | |
3.00 | 2.20 | 5.20 | 1.80 | 2.40 | 4.20 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.40 | 12.20 | 23.60 | 10.60 | 12.60 | 23.20 |
2024-12-08 00:00:00
Belgrano Cordoba
Estudiantes L.P.
Belgrano Cordoba | Stat | Estudiantes L.P. | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 4.40 | 9.80 | 4.40 | 5.20 | 9.60 | |
3.60 | 0.40 | 4.00 | 2.75 | 0.50 | 3.25 | |
3.00 | 3.00 | 6.00 | 3.40 | 1.20 | 4.60 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
10.40 | 10.00 | 20.40 | 12.60 | 8.80 | 21.40 |
2024-12-08 00:00:00
River Plate
Rosario Central
River Plate | Stat | Rosario Central | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.20 | 2.40 | 10.60 | 5.40 | 2.80 | 8.20 | |
3.00 | 1.40 | 4.40 | 3.75 | 0.50 | 4.25 | |
1.80 | 2.80 | 4.60 | 3.80 | 3.20 | 7.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.20 | 13.80 | 24.00 | 13.20 | 13.40 | 26.60 |
2024-12-08 00:00:00
Central Cordoba de Santiago
Racing Club
Central Cordoba de Santiago | Stat | Racing Club | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 2.80 | 6.80 | 4.75 | 3.50 | 8.25 | |
1.25 | 1.00 | 2.25 | 2.50 | 1.50 | 4.00 | |
2.20 | 2.20 | 4.40 | 2.33 | 1.67 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.80 | 9.40 | 22.20 | 13.25 | 10.50 | 23.75 |
Frequently Asked Questions
When are the Argentina Liga Profesional Argentina predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Liga Profesional Argentina predictions on our football predictions page
What's the average prediction odds for Liga Profesional Argentina?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Liga Profesional Argentina AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.