USA's Major League Soccer football predictions and statistics

Check most predictable leagues
Football player
Major League Soccer USA logo USA
Hour Match
Win O 2.5 BTTS
2025-07-10
2025-07-10 03:25:00 Los Angeles FC logo Los Angeles FC Colorado Rapids logo Colorado Rapids
3.30
0.60
3.00
4.00
2.90
4.30
Los Angeles FC Stat Colorado Rapids
For Against Total For Against Total
5.80 3.20 9.00 corner 3.20 7.00 10.20
1.40 0.80 2.20 offside 2.20 2.20 4.40
1.80 2.20 4.00 yellow 2.20 2.40 4.60
0.00 1.00 1.00 red 1.00 0.00 1.00
12.80 12.00 24.80 foul 12.60 13.40 26.00
2025-07-13
2025-07-13 00:30:00 Charlotte logo Charlotte New York City FC logo New York City FC
2.30
1.60
4.00
1.00
3.60
1.90
Charlotte Stat New York City FC
For Against Total For Against Total
4.20 3.40 7.60 corner 5.80 5.60 11.40
2.20 2.40 4.60 offside 0.75 1.00 1.75
2.20 2.60 4.80 yellow 2.20 1.40 3.60
0.00 1.00 1.00 red 0.00 0.00 0.00
12.00 12.00 24.00 foul 10.60 10.20 20.80
2025-07-13 00:30:00 FC Cincinnati logo FC Cincinnati Columbus Crew logo Columbus Crew
3.30
0.90
5.00
3.00
5.00
5.00
FC Cincinnati Stat Columbus Crew
For Against Total For Against Total
5.20 5.00 10.20 corner 3.60 3.20 6.80
3.20 1.40 4.60 offside 1.40 3.00 4.40
1.80 2.40 4.20 yellow 1.20 1.60 2.80
0.00 0.00 0.00 red 0.00 1.00 1.00
8.20 15.00 23.20 foul 9.40 9.80 19.20
2025-07-13 00:30:00 Inter Miami logo Inter Miami Nashville SC logo Nashville SC
3.00
4.30
5.00
3.00
4.30
3.60
Inter Miami Stat Nashville SC
For Against Total For Against Total
4.80 4.00 8.80 corner 4.40 5.60 10.00
1.00 1.80 2.80 offside 2.20 2.60 4.80
1.80 1.00 2.80 yellow 2.40 2.20 4.60
0.00 0.00 0.00 red 0.00 0.00 0.00
12.60 12.00 24.60 foul 13.40 8.60 22.00
2025-07-13 00:30:00 Orlando City SC logo Orlando City SC CF Montreal logo CF Montreal
2.30
2.00
4.00
3.00
4.30
3.60
Orlando City SC Stat CF Montreal
For Against Total For Against Total
4.80 2.40 7.20 corner 5.40 4.20 9.60
2.40 0.40 2.80 offside 2.75 0.50 3.25
2.80 1.80 4.60 yellow 2.20 2.60 4.80
0.00 0.00 0.00 red 0.00 0.00 0.00
11.00 11.20 22.20 foul 11.60 14.40 26.00
2025-07-13 00:30:00 Philadelphia Union logo Philadelphia Union New York Red Bulls logo New York Red Bulls
3.60
1.60
5.00
1.00
4.30
3.60
Philadelphia Union Stat New York Red Bulls
For Against Total For Against Total
6.80 4.80 11.60 corner 5.40 4.60 10.00
3.40 0.80 4.20 offside 2.40 1.40 3.80
2.40 2.20 4.60 yellow 2.60 2.00 4.60
0.00 0.00 0.00 red 1.00 1.00 2.00
12.40 10.80 23.20 foul 11.60 13.20 24.80
2025-07-13 00:30:00 Toronto FC logo Toronto FC Atlanta United FC logo Atlanta United FC
1.30
0.60
3.00
2.00
3.60
2.60
Toronto FC Stat Atlanta United FC
For Against Total For Against Total
4.60 6.00 10.60 corner 4.40 5.00 9.40
1.20 2.60 3.80 offside 1.00 2.40 3.40
1.60 1.60 3.20 yellow 2.75 1.50 4.25
0.00 0.00 0.00 red 0.00 0.00 0.00
12.20 11.20 23.40 foul 10.20 8.60 18.80
2025-07-13 01:30:00 Chicago Fire logo Chicago Fire San Diego logo San Diego
2.30
4.00
2.00
4.00
2.60
4.30
Chicago Fire Stat San Diego
For Against Total For Against Total
5.60 3.20 8.80 corner 3.60 5.00 8.60
1.75 0.75 2.50 offside 2.40 2.60 5.00
2.60 3.20 5.80 yellow 1.50 2.50 4.00
1.00 0.00 1.00 red 0.00 0.00 0.00
13.20 13.40 26.60 foul 11.20 13.00 24.20
2025-07-13 01:30:00 Minnesota United FC logo Minnesota United FC San Jose Earthquakes logo San Jose Earthquakes
3.30
2.60
4.00
2.00
4.30
3.30
Minnesota United FC Stat San Jose Earthquakes
For Against Total For Against Total
4.20 4.80 9.00 corner 6.20 5.80 12.00
2.67 1.67 4.34 offside 1.75 4.00 5.75
2.00 1.25 3.25 yellow 2.80 1.20 4.00
0.00 0.00 0.00 red 0.33 1.00 1.33
13.60 12.40 26.00 foul 12.80 12.00 24.80
2025-07-13 01:30:00 Sporting Kansas City logo Sporting Kansas City Seattle Sounders logo Seattle Sounders
2.60
1.60
3.00
3.00
4.30
3.60
Sporting Kansas City Stat Seattle Sounders
For Against Total For Against Total
4.60 4.60 9.20 corner 4.20 5.40 9.60
1.00 1.80 2.80 offside 1.20 0.80 2.00
2.80 2.40 5.20 yellow 2.50 2.00 4.50
1.00 0.00 1.00 red 1.00 0.50 1.50
10.80 13.20 24.00 foul 10.80 13.80 24.60
2025-07-13 01:30:00 Austin logo Austin New England Revolution logo New England Revolution
1.90
1.90
2.00
4.00
3.30
4.30
Austin Stat New England Revolution
For Against Total For Against Total
6.20 4.80 11.00 corner 3.40 4.40 7.80
2.00 0.80 2.80 offside 2.20 1.20 3.40
1.60 1.20 2.80 yellow 1.50 3.00 4.50
0.00 0.00 0.00 red 0.00 1.00 1.00
14.00 12.20 26.20 foul 11.60 12.00 23.60
2025-07-13 02:30:00 Colorado Rapids logo Colorado Rapids Vancouver Whitecaps logo Vancouver Whitecaps
2.00
2.30
1.00
3.00
2.20
2.60
Colorado Rapids Stat Vancouver Whitecaps
For Against Total For Against Total
6.60 3.40 10.00 corner 4.60 6.40 11.00
1.80 0.80 2.60 offside 1.00 3.00 4.00
1.20 2.80 4.00 yellow 2.40 2.20 4.60
0.00 0.00 0.00 red 1.00 0.00 1.00
8.20 12.80 21.00 foul 12.80 12.20 25.00
2025-07-13 02:30:00 Real Salt Lake logo Real Salt Lake Houston Dynamo logo Houston Dynamo
2.30
3.30
2.00
4.00
2.60
3.60
Real Salt Lake Stat Houston Dynamo
For Against Total For Against Total
7.00 3.80 10.80 corner 4.40 7.40 11.80
2.40 2.00 4.40 offside 1.75 1.75 3.50
2.80 2.00 4.80 yellow 2.60 2.60 5.20
1.00 0.00 1.00 red 0.00 0.00 0.00
14.40 11.40 25.80 foul 15.40 13.20 28.60
2025-07-13 03:30:00 Los Angeles Galaxy logo Los Angeles Galaxy DC United logo DC United
2.30
1.30
3.00
2.00
2.90
1.90
Los Angeles Galaxy Stat DC United
For Against Total For Against Total
5.60 4.00 9.60 corner 3.80 5.40 9.20
2.20 1.00 3.20 offside 0.75 4.50 5.25
1.40 2.80 4.20 yellow 2.20 2.00 4.20
0.00 1.00 1.00 red 0.00 0.00 0.00
9.40 12.60 22.00 foul 16.40 12.20 28.60
2025-07-13 03:30:00 Los Angeles FC logo Los Angeles FC FC Dallas logo FC Dallas
3.30
2.30
3.00
4.00
2.90
3.60
Los Angeles FC Stat FC Dallas
For Against Total For Against Total
5.80 3.20 9.00 corner 4.00 5.40 9.40
1.40 0.80 2.20 offside 1.00 2.00 3.00
1.80 2.20 4.00 yellow 3.00 1.80 4.80
0.00 1.00 1.00 red 0.00 1.00 1.00
12.80 12.00 24.80 foul 14.60 11.40 26.00
2025-07-14
2025-07-14 00:00:00 St. Louis City logo St. Louis City Portland Timbers logo Portland Timbers
1.60
1.30
5.00
3.00
5.00
2.60
St. Louis City Stat Portland Timbers
For Against Total For Against Total
5.20 5.20 10.40 corner 3.00 4.20 7.20
1.25 2.00 3.25 offside 2.20 2.20 4.40
1.80 1.80 3.60 yellow 2.00 2.60 4.60
1.00 0.00 1.00 red 0.00 0.00 0.00
11.60 9.40 21.00 foul 10.40 13.40 23.80
2025-07-17
2025-07-17 00:30:00 Atlanta United FC logo Atlanta United FC Chicago Fire logo Chicago Fire
2.30
3.00
2.00
5.00
3.60
5.00
Atlanta United FC Stat Chicago Fire
For Against Total For Against Total
4.40 7.60 12.00 corner 5.20 8.40 13.60
2.40 1.60 4.00 offside 1.40 2.00 3.40
1.80 2.20 4.00 yellow 2.40 2.20 4.60
0.00 1.00 1.00 red 2.00 0.00 2.00
8.80 10.20 19.00 foul 12.80 9.80 22.60
2025-07-17 00:30:00 Charlotte logo Charlotte DC United logo DC United
2.30
1.30
4.00
2.00
3.60
1.90
Charlotte Stat DC United
For Against Total For Against Total
4.20 3.40 7.60 corner 3.80 5.40 9.20
2.20 2.40 4.60 offside 0.75 4.50 5.25
2.20 2.60 4.80 yellow 2.20 2.00 4.20
0.00 1.00 1.00 red 0.00 0.00 0.00
12.00 12.00 24.00 foul 16.40 12.20 28.60
2025-07-17 00:30:00 FC Cincinnati logo FC Cincinnati Inter Miami logo Inter Miami
3.30
2.60
5.00
4.00
5.00
4.30
FC Cincinnati Stat Inter Miami
For Against Total For Against Total
5.20 5.00 10.20 corner 5.40 5.20 10.60
3.20 1.40 4.60 offside 1.80 2.00 3.80
1.80 2.40 4.20 yellow 1.80 1.80 3.60
0.00 0.00 0.00 red 0.00 0.00 0.00
8.20 15.00 23.20 foul 11.40 11.40 22.80
2025-07-17 00:30:00 New York Red Bulls logo New York Red Bulls New England Revolution logo New England Revolution
4.30
1.90
3.00
4.00
2.90
4.30
New York Red Bulls Stat New England Revolution
For Against Total For Against Total
4.00 5.20 9.20 corner 3.40 4.40 7.80
0.80 1.40 2.20 offside 2.20 1.20 3.40
2.80 2.80 5.60 yellow 1.50 3.00 4.50
0.00 0.00 0.00 red 0.00 1.00 1.00
11.80 11.20 23.00 foul 11.60 12.00 23.60
2025-07-17 00:30:00 Orlando City SC logo Orlando City SC New York City FC logo New York City FC
2.30
1.60
4.00
1.00
4.30
1.90
Orlando City SC Stat New York City FC
For Against Total For Against Total
4.80 2.40 7.20 corner 5.80 5.60 11.40
2.40 0.40 2.80 offside 0.75 1.00 1.75
2.80 1.80 4.60 yellow 2.20 1.40 3.60
0.00 0.00 0.00 red 0.00 0.00 0.00
11.00 11.20 22.20 foul 10.60 10.20 20.80
2025-07-17 00:30:00 Philadelphia Union logo Philadelphia Union CF Montreal logo CF Montreal
3.60
2.00
5.00
3.00
4.30
3.60
Philadelphia Union Stat CF Montreal
For Against Total For Against Total
6.80 4.80 11.60 corner 5.40 4.20 9.60
3.40 0.80 4.20 offside 2.75 0.50 3.25
2.40 2.20 4.60 yellow 2.20 2.60 4.80
0.00 0.00 0.00 red 0.00 0.00 0.00
12.40 10.80 23.20 foul 11.60 14.40 26.00
2025-07-17 01:30:00 Houston Dynamo logo Houston Dynamo Vancouver Whitecaps logo Vancouver Whitecaps
2.00
2.30
3.00
3.00
3.60
2.60
Houston Dynamo Stat Vancouver Whitecaps
For Against Total For Against Total
7.00 4.80 11.80 corner 4.60 6.40 11.00
0.67 1.33 2.00 offside 1.00 3.00 4.00
2.60 2.40 5.00 yellow 2.40 2.20 4.60
1.00 0.00 1.00 red 1.00 0.00 1.00
14.00 11.80 25.80 foul 12.80 12.20 25.00
2025-07-17 01:30:00 Minnesota United FC logo Minnesota United FC Los Angeles FC logo Los Angeles FC
3.30
1.20
4.00
4.00
4.30
4.30
Minnesota United FC Stat Los Angeles FC
For Against Total For Against Total
4.20 4.80 9.00 corner 4.20 4.80 9.00
2.67 1.67 4.34 offside 2.00 0.60 2.60
2.00 1.25 3.25 yellow 2.80 2.60 5.40
0.00 0.00 0.00 red 0.00 0.00 0.00
13.60 12.40 26.00 foul 14.60 14.20 28.80
2025-07-17 01:30:00 Nashville SC logo Nashville SC Columbus Crew logo Columbus Crew
3.60
0.90
3.00
3.00
3.30
5.00
Nashville SC Stat Columbus Crew
For Against Total For Against Total
6.40 3.20 9.60 corner 3.60 3.20 6.80
2.40 1.40 3.80 offside 1.40 3.00 4.40
2.00 2.80 4.80 yellow 1.20 1.60 2.80
1.00 0.00 1.00 red 0.00 1.00 1.00
11.20 12.00 23.20 foul 9.40 9.80 19.20
Frequently Asked Questions

When are the USA Major League Soccer predictions available?

The predictions are posted the day before any Championship event. You can find all upcoming Major League Soccer predictions on our football predictions page

What's the average prediction odds for Major League Soccer?

Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.

Are your Major League Soccer AI football predictions 100% accurate?

Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.