League Two
England
Hour
Match
Win
O 2.5
BTTS
2024-12-14
2024-12-14 12:30:00
Salford City
Notts County
Salford City | Stat | Notts County | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.20 | 2.80 | 10.00 | 5.80 | 4.40 | 10.20 | |
2.40 | 2.40 | 4.80 | 1.40 | 2.60 | 4.00 | |
2.60 | 2.60 | 5.20 | 2.20 | 2.80 | 5.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
16.00 | 13.00 | 29.00 | 8.60 | 12.60 | 21.20 |
2024-12-14 12:30:00
Tranmere
Harrogate Town
Tranmere | Stat | Harrogate Town | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 2.40 | 9.00 | 2.20 | 5.40 | 7.60 | |
3.20 | 1.00 | 4.20 | 2.00 | 0.60 | 2.60 | |
2.60 | 2.60 | 5.20 | 1.20 | 1.40 | 2.60 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
13.60 | 11.80 | 25.40 | 11.20 | 11.80 | 23.00 |
2024-12-14 15:00:00
AFC Wimbledon
Doncaster
AFC Wimbledon | Stat | Doncaster | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 2.40 | 9.00 | 8.00 | 4.20 | 12.20 | |
2.00 | 1.60 | 3.60 | 3.80 | 1.60 | 5.40 | |
2.40 | 2.40 | 4.80 | 2.80 | 2.20 | 5.00 | |
0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | |
12.00 | 12.20 | 24.20 | 12.20 | 8.60 | 20.80 |
2024-12-14 15:00:00
Bradford
Swindon Town
Bradford | Stat | Swindon Town | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 5.20 | 11.00 | 3.20 | 5.80 | 9.00 | |
2.40 | 2.80 | 5.20 | 1.50 | 1.50 | 3.00 | |
3.40 | 3.20 | 6.60 | 2.80 | 1.40 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.80 | 11.20 | 22.00 | 9.60 | 13.60 | 23.20 |
2024-12-14 15:00:00
Bromley
Port Vale
Bromley | Stat | Port Vale | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 5.60 | 11.80 | 5.60 | 5.20 | 10.80 | |
1.80 | 0.80 | 2.60 | 2.50 | 1.75 | 4.25 | |
1.00 | 3.60 | 4.60 | 2.00 | 1.20 | 3.20 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.60 | 11.00 | 21.60 | 11.20 | 8.80 | 20.00 |
2024-12-14 15:00:00
Carlisle
Chesterfield
Carlisle | Stat | Chesterfield | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 3.60 | 8.40 | 4.40 | 6.00 | 10.40 | |
0.60 | 3.20 | 3.80 | 1.00 | 2.60 | 3.60 | |
2.40 | 2.40 | 4.80 | 2.80 | 2.20 | 5.00 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
10.60 | 12.00 | 22.60 | 12.00 | 12.60 | 24.60 |
2024-12-14 15:00:00
Cheltenham
Morecambe
Cheltenham | Stat | Morecambe | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 6.20 | 10.40 | 4.20 | 6.60 | 10.80 | |
2.50 | 2.25 | 4.75 | 1.80 | 3.20 | 5.00 | |
1.60 | 2.80 | 4.40 | 2.00 | 0.60 | 2.60 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.00 | 10.40 | 21.40 | 11.80 | 10.60 | 22.40 |
2024-12-14 15:00:00
Colchester
Newport County
Colchester | Stat | Newport County | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 4.20 | 10.00 | 1.60 | 7.80 | 9.40 | |
2.80 | 1.40 | 4.20 | 1.00 | 2.60 | 3.60 | |
1.00 | 2.75 | 3.75 | 2.00 | 1.40 | 3.40 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
11.40 | 14.00 | 25.40 | 11.40 | 12.20 | 23.60 |
2024-12-14 15:00:00
Grimsby
Crewe
Grimsby | Stat | Crewe | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 4.20 | 8.60 | 4.20 | 5.40 | 9.60 | |
1.40 | 2.60 | 4.00 | 1.80 | 1.00 | 2.80 | |
1.40 | 1.80 | 3.20 | 2.40 | 2.40 | 4.80 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
8.80 | 14.20 | 23.00 | 11.40 | 11.40 | 22.80 |
2024-12-14 15:00:00
Milton Keynes Dons
Gillingham
Milton Keynes Dons | Stat | Gillingham | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 4.80 | 10.00 | 4.00 | 5.00 | 9.00 | |
2.20 | 1.00 | 3.20 | 1.60 | 2.40 | 4.00 | |
1.60 | 2.80 | 4.40 | 2.20 | 2.60 | 4.80 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
10.00 | 11.60 | 21.60 | 10.60 | 9.80 | 20.40 |
2024-12-14 15:00:00
Walsall
Barrow
Walsall | Stat | Barrow | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 4.60 | 9.00 | 5.00 | 5.00 | 10.00 | |
1.20 | 1.00 | 2.20 | 2.40 | 2.00 | 4.40 | |
1.60 | 1.80 | 3.40 | 2.40 | 2.40 | 4.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.60 | 8.60 | 19.20 | 9.00 | 11.60 | 20.60 |
2024-12-16
2024-12-16 20:00:00
Fleetwood Town
Accrington ST
Fleetwood Town | Stat | Accrington ST | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 6.20 | 11.00 | 3.80 | 4.00 | 7.80 | |
1.20 | 1.80 | 3.00 | 2.00 | 0.40 | 2.40 | |
1.40 | 2.60 | 4.00 | 3.60 | 2.20 | 5.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
8.80 | 12.20 | 21.00 | 18.00 | 9.80 | 27.80 |
Frequently Asked Questions
When are the England League Two predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming League Two predictions on our football predictions page
What's the average prediction odds for League Two?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your League Two AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.