England Professional Development League predictions and statistics

3.81

Avg goals per match

66%

Both teams to score rate

70%

Over 2.5 games per match rate

87%

Over 1.5 games per match rate

Professional Development League England logo England
Hour Match
Win O 2.5 BTTS
2026-10-09
2026-10-09 13:00:00 Barnsley U21 logo Barnsley U21 Hull City U21 logo Hull City U21
2.60
1.30
3.00
3.00
2.90
3.60
2026-10-13
2026-10-13 13:00:00 Peterborough United U21 logo Peterborough United U21 Sheffield United U21 logo Sheffield United U21
1.90
3.00
2.00
3.00
3.60
3.60
2026-10-13 14:00:00 Queens Park Rangers U21 logo Queens Park Rangers U21 Cardiff City U21 logo Cardiff City U21
3.30
2.60
5.00
3.00
5.00
4.30
2026-10-13 14:00:00 Sheffield Wednesday U21 logo Sheffield Wednesday U21 Huddersfield Town U21 logo Huddersfield Town U21
3.60
3.00
4.00
2.00
3.60
2.90

Standings for Professional Development League England

Pos Club P W D L GF GA GD Pts Form
1 Bolton Wanderers Res. logo Bolton Wanderers Res. 7 6 0 1 19 5 +14 18 L W W W W
2 Fleetwood Town U21 logo Fleetwood Town U21 7 5 0 2 10 11 -1 15 W W W L W
3 Sheffield United U21 logo Sheffield United U21 6 3 1 2 9 7 +2 10 W W L D L
4 Bristol City U21 logo Bristol City U21 5 2 3 0 13 8 +5 9 W D W D D
5 Swansea City U21 logo Swansea City U21 6 3 0 3 11 9 +2 9 W L W W L
6 Charlton Athletic U21 logo Charlton Athletic U21 6 2 3 1 10 8 +2 9 W W D D D
7 Wigan Athletic U21 logo Wigan Athletic U21 7 2 3 2 17 20 -3 9 W D W L D
8 Cardiff City U21 logo Cardiff City U21 5 2 2 1 13 5 +8 8 W D D W L
9 Coventry City U21 logo Coventry City U21 5 2 1 2 10 10 0 7 W D W L L
10 Barnsley U21 logo Barnsley U21 5 2 1 2 11 13 -2 7 L L W D W
11 Peterborough United U21 logo Peterborough United U21 5 2 1 2 8 12 -4 7 L L D W W
12 Huddersfield Town U21 logo Huddersfield Town U21 4 2 0 2 8 7 +1 6 L L W W
13 Sheffield Wednesday U21 logo Sheffield Wednesday U21 6 1 3 2 9 9 0 6 L L D W D
14 Colchester United U21 logo Colchester United U21 6 2 0 4 13 19 -6 6 L W L L L
15 Queens Park Rangers U21 logo Queens Park Rangers U21 6 1 1 4 11 16 -5 4 L L W L D
16 Hull City U21 logo Hull City U21 4 0 1 3 5 11 -6 1 L L L D
17 Millwall U21 logo Millwall U21 4 0 0 4 2 9 -7 0 L L L L
Promotion Playoff Relegation