3. Liga
Germany
Hour
Match
Win
O 2.5
BTTS
2024-12-13
2024-12-13 18:00:00
Dynamo Dresden
Waldhof Mannheim
Dynamo Dresden | Stat | Waldhof Mannheim | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
11.00 | 3.00 | 14.00 | 5.00 | 6.00 | 11.00 | |
1.50 | 1.50 | 3.00 | 2.00 | 3.00 | 5.00 | |
2.50 | 2.00 | 4.50 | 4.50 | 2.50 | 7.00 | |
0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | |
15.00 | 11.50 | 26.50 | 16.50 | 13.00 | 29.50 |
2024-12-14
2024-12-14 13:00:00
Stuttgart II
Borussia Dortmund II
Stuttgart II | Stat | Borussia Dortmund II | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.50 | 4.00 | 10.50 | 3.00 | 2.00 | 5.00 | |
1.00 | 4.50 | 5.50 | 3.00 | 3.00 | 6.00 | |
3.00 | 3.50 | 6.50 | 2.00 | 2.00 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
17.00 | 14.50 | 31.50 | 16.00 | 18.00 | 34.00 |
2024-12-14 13:00:00
Hannover 96 II
FC Viktoria Köln
Hannover 96 II | Stat | FC Viktoria Köln | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.50 | 3.00 | 11.50 | 4.00 | 8.00 | 12.00 | |
2.50 | 2.50 | 5.00 | 3.00 | 0.00 | 3.00 | |
3.50 | 2.50 | 6.00 | 4.00 | 3.00 | 7.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.50 | 13.00 | 25.50 | 20.00 | 12.00 | 32.00 |
2024-12-14 13:00:00
Arminia Bielefeld
SpVgg Unterhaching
Arminia Bielefeld | Stat | SpVgg Unterhaching | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.50 | 3.50 | 9.00 | 1.50 | 8.50 | 10.00 | |
6.50 | 2.50 | 9.00 | 1.00 | 1.50 | 2.50 | |
4.00 | 3.00 | 7.00 | 2.50 | 3.00 | 5.50 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
17.50 | 18.00 | 35.50 | 11.00 | 13.50 | 24.50 |
2024-12-14 13:00:00
SV Sandhausen
Erzgebirge Aue
SV Sandhausen | Stat | Erzgebirge Aue | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
11.00 | 7.00 | 18.00 | 3.00 | 1.00 | 4.00 | |
1.00 | 2.00 | 3.00 | 1.00 | 4.50 | 5.50 | |
3.00 | 4.00 | 7.00 | 2.00 | 2.50 | 4.50 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
16.00 | 14.00 | 30.00 | 8.00 | 16.50 | 24.50 |
2024-12-14 13:00:00
SV Wehen
FC Ingolstadt 04
SV Wehen | Stat | FC Ingolstadt 04 | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 4.67 | 8.67 | 4.00 | 7.50 | 11.50 | |
0.67 | 1.33 | 2.00 | 2.00 | 0.50 | 2.50 | |
2.00 | 3.33 | 5.33 | 3.00 | 2.50 | 5.50 | |
0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 0.00 | |
15.00 | 13.33 | 28.33 | 11.00 | 13.50 | 24.50 |
2024-12-14 15:30:00
TSV 1860 München
Verl
TSV 1860 München | Stat | Verl | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 6.50 | 13.50 | 5.33 | 6.67 | 12.00 | |
2.00 | 0.50 | 2.50 | 1.33 | 2.33 | 3.66 | |
3.00 | 3.50 | 6.50 | 3.67 | 2.33 | 6.00 | |
0.50 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.50 | 14.50 | 25.00 | 19.33 | 15.33 | 34.66 |
2024-12-15
2024-12-15 12:30:00
Energie Cottbus
Hansa Rostock
Energie Cottbus | Stat | Hansa Rostock | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.50 | 4.00 | 7.50 | 7.00 | 5.50 | 12.50 | |
1.00 | 3.00 | 4.00 | 1.50 | 1.50 | 3.00 | |
2.00 | 2.00 | 4.00 | 3.50 | 2.50 | 6.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | |
13.50 | 10.50 | 24.00 | 18.50 | 10.50 | 29.00 |
2024-12-15 15:30:00
VfL Osnabrück
Rot-Weiß Essen
VfL Osnabrück | Stat | Rot-Weiß Essen | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.00 | 7.00 | 10.00 | 5.00 | 10.50 | 15.50 | |
3.50 | 1.00 | 4.50 | 1.00 | 1.00 | 2.00 | |
2.50 | 3.50 | 6.00 | 2.00 | 2.50 | 4.50 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
14.50 | 16.00 | 30.50 | 11.00 | 16.00 | 27.00 |
2024-12-15 18:30:00
FC Saarbrücken
Alemannia Aachen
FC Saarbrücken | Stat | Alemannia Aachen | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 7.00 | 11.00 | 4.00 | 5.50 | 9.50 | |
2.00 | 4.00 | 6.00 | 2.00 | 2.00 | 4.00 | |
4.00 | 4.00 | 8.00 | 4.00 | 2.50 | 6.50 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
15.00 | 17.00 | 32.00 | 17.50 | 15.00 | 32.50 |
Frequently Asked Questions
When are the Germany 3. Liga predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming 3. Liga predictions on our football predictions page
What's the average prediction odds for 3. Liga?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your 3. Liga AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.