Super League
Switzerland
Hour
Match
Win
O 2.5
BTTS
2024-12-07
2024-12-07 17:00:00
Grasshoppers
Yverdon Sport
Grasshoppers | Stat | Yverdon Sport | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 4.40 | 11.00 | 2.00 | 8.80 | 10.80 | |
1.20 | 2.60 | 3.80 | 1.75 | 2.25 | 4.00 | |
2.80 | 2.40 | 5.20 | 3.20 | 2.00 | 5.20 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
11.40 | 8.80 | 20.20 | 11.80 | 14.40 | 26.20 |
2024-12-07 17:00:00
FC Sion
BSC Young Boys
FC Sion | Stat | BSC Young Boys | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 5.40 | 9.60 | 6.60 | 5.00 | 11.60 | |
2.50 | 0.50 | 3.00 | 0.60 | 2.80 | 3.40 | |
2.20 | 2.60 | 4.80 | 2.80 | 2.60 | 5.40 | |
0.67 | 0.67 | 1.34 | 1.00 | 0.00 | 1.00 | |
11.80 | 10.40 | 22.20 | 14.40 | 12.20 | 26.60 |
2024-12-07 19:30:00
FC Luzern
FC Lugano
FC Luzern | Stat | FC Lugano | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
9.00 | 5.80 | 14.80 | 4.20 | 6.40 | 10.60 | |
2.20 | 0.60 | 2.80 | 1.60 | 0.80 | 2.40 | |
2.00 | 3.40 | 5.40 | 3.40 | 2.00 | 5.40 | |
0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | |
12.20 | 14.40 | 26.60 | 11.80 | 11.80 | 23.60 |
2024-12-08
2024-12-08 13:15:00
Lausanne
FC Zurich
Lausanne | Stat | FC Zurich | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 4.40 | 9.00 | 5.00 | 5.20 | 10.20 | |
1.00 | 3.40 | 4.40 | 1.80 | 2.00 | 3.80 | |
2.20 | 2.60 | 4.80 | 2.40 | 2.20 | 4.60 | |
1.00 | 0.00 | 1.00 | 0.67 | 0.33 | 1.00 | |
11.60 | 12.60 | 24.20 | 11.60 | 11.40 | 23.00 |
2024-12-08 15:30:00
Servette FC
FC Winterthur
Servette FC | Stat | FC Winterthur | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 5.40 | 10.80 | 3.60 | 6.00 | 9.60 | |
2.20 | 1.20 | 3.40 | 1.40 | 1.60 | 3.00 | |
1.40 | 1.80 | 3.20 | 2.40 | 2.20 | 4.60 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
10.20 | 13.60 | 23.80 | 8.00 | 10.00 | 18.00 |
2024-12-08 15:30:00
FC ST. Gallen
FC Basel 1893
FC ST. Gallen | Stat | FC Basel 1893 | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 3.20 | 9.20 | 5.60 | 6.40 | 12.00 | |
2.40 | 1.40 | 3.80 | 2.00 | 1.00 | 3.00 | |
2.00 | 2.60 | 4.60 | 3.00 | 1.60 | 4.60 | |
0.50 | 0.50 | 1.00 | 0.50 | 0.50 | 1.00 | |
11.40 | 11.20 | 22.60 | 13.80 | 9.60 | 23.40 |
Frequently Asked Questions
When are the Switzerland Super League predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Super League predictions on our football predictions page
What's the average prediction odds for Super League?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Super League AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.