Pro League
United-Arab-Emirates
Hour
Match
Win
O 2.5
BTTS
2024-12-07
2024-12-07 12:45:00
Al Wahda FC
Al Urooba
Al Wahda FC | Stat | Al Urooba | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.33 | 5.00 | 9.33 | 3.67 | 7.00 | 10.67 | |
1.67 | 2.33 | 4.00 | 1.67 | 2.67 | 4.34 | |
0.67 | 2.33 | 3.00 | 3.00 | 1.00 | 4.00 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
10.33 | 10.00 | 20.33 | 11.33 | 8.33 | 19.66 |
2024-12-07 15:30:00
Al Ain
Baniyas SC
Al Ain | Stat | Baniyas SC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
9.00 | 3.67 | 12.67 | 3.25 | 5.25 | 8.50 | |
1.67 | 0.67 | 2.34 | 0.67 | 2.00 | 2.67 | |
1.67 | 3.00 | 4.67 | 1.25 | 1.75 | 3.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
8.33 | 9.00 | 17.33 | 10.25 | 9.25 | 19.50 |
2024-12-07 15:30:00
Al-Ittihad Kalba
Al-Jazira
Al-Ittihad Kalba | Stat | Al-Jazira | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.67 | 6.33 | 10.00 | 4.00 | 5.00 | 9.00 | |
2.33 | 2.33 | 4.66 | 1.00 | 2.25 | 3.25 | |
1.50 | 1.50 | 3.00 | 1.25 | 1.75 | 3.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
6.33 | 8.33 | 14.66 | 12.75 | 9.50 | 22.25 |
2024-12-08
2024-12-08 12:45:00
Al-Wasl FC
Al Bataeh
Al-Wasl FC | Stat | Al Bataeh | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 5.25 | 12.25 | 4.75 | 4.00 | 8.75 | |
1.75 | 2.00 | 3.75 | 1.00 | 1.25 | 2.25 | |
1.25 | 1.75 | 3.00 | 2.00 | 1.50 | 3.50 | |
0.50 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.75 | 9.25 | 21.00 | 10.50 | 11.75 | 22.25 |
2024-12-08 12:45:00
Khorfakkan
Shabab Al Ahli Dubai
Khorfakkan | Stat | Shabab Al Ahli Dubai | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 5.00 | 10.00 | 4.33 | 4.33 | 8.66 | |
1.33 | 1.00 | 2.33 | 2.00 | 2.33 | 4.33 | |
2.00 | 2.67 | 4.67 | 1.00 | 2.33 | 3.33 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
16.00 | 13.67 | 29.67 | 13.00 | 12.33 | 25.33 |
2024-12-08 15:30:00
Ajman
Sharjah FC
Ajman | Stat | Sharjah FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.50 | 3.00 | 9.50 | 5.33 | 2.67 | 8.00 | |
1.67 | 1.00 | 2.67 | 3.33 | 0.33 | 3.66 | |
2.00 | 1.00 | 3.00 | 2.33 | 2.67 | 5.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | |
12.00 | 9.75 | 21.75 | 14.00 | 12.33 | 26.33 |
2024-12-08 15:30:00
Al Nasr
Dibba Al Hisn
Al Nasr | Stat | Dibba Al Hisn | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.33 | 3.67 | 9.00 | 4.67 | 9.33 | 14.00 | |
2.67 | 0.33 | 3.00 | 1.33 | 1.67 | 3.00 | |
1.67 | 1.33 | 3.00 | 1.67 | 2.00 | 3.67 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.33 | 13.00 | 23.33 | 9.00 | 14.00 | 23.00 |
2024-12-11
Frequently Asked Questions
When are the United-Arab-Emirates Pro League predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Pro League predictions on our football predictions page
What's the average prediction odds for Pro League?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Pro League AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.