Primera División
Bolivia
Hour
Match
Win
O 2.5
BTTS
2024-12-06
2024-12-06 19:00:00
Always Ready
Gualberto Villarroel SJ
Always Ready | Stat | Gualberto Villarroel SJ | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 2.60 | 6.40 | 0.60 | 3.40 | 4.00 | |
0.80 | 1.40 | 2.20 | 1.40 | 1.40 | 2.80 | |
2.80 | 4.60 | 7.40 | 1.25 | 1.50 | 2.75 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
10.00 | 14.80 | 24.80 | 7.60 | 8.20 | 15.80 |
2024-12-06 21:00:00
Universitario de Vinto
San Antonio Bulo Bulo
Universitario de Vinto | Stat | San Antonio Bulo Bulo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 6.40 | 10.80 | 3.20 | 5.20 | 8.40 | |
2.00 | 1.50 | 3.50 | 0.75 | 2.25 | 3.00 | |
2.80 | 2.00 | 4.80 | 3.00 | 1.60 | 4.60 | |
0.67 | 0.33 | 1.00 | 1.00 | 2.00 | 3.00 | |
12.60 | 10.00 | 22.60 | 14.80 | 9.80 | 24.60 |
2024-12-07
2024-12-07 19:00:00
Santa Cruz
Guabirá
Santa Cruz | Stat | Guabirá | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 5.00 | 9.20 | 1.60 | 7.20 | 8.80 | |
2.20 | 2.20 | 4.40 | 0.75 | 2.00 | 2.75 | |
3.20 | 4.20 | 7.40 | 1.20 | 0.80 | 2.00 | |
1.00 | 0.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
11.40 | 14.80 | 26.20 | 6.60 | 6.20 | 12.80 |
2024-12-07 21:30:00
Nacional Potosí
Independiente Petrolero
Nacional Potosí | Stat | Independiente Petrolero | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.60 | 2.60 | 10.20 | 2.75 | 7.75 | 10.50 | |
2.00 | 1.60 | 3.60 | 2.50 | 1.25 | 3.75 | |
1.60 | 1.80 | 3.40 | 3.00 | 1.75 | 4.75 | |
0.00 | 1.00 | 1.00 | 2.00 | 0.00 | 2.00 | |
9.00 | 8.20 | 17.20 | 14.25 | 10.25 | 24.50 |
2024-12-08
2024-12-08 00:00:00
Real Tomayapo
Royal Pari
Real Tomayapo | Stat | Royal Pari | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.25 | 5.00 | 10.25 | 3.20 | 3.20 | 6.40 | |
2.50 | 1.00 | 3.50 | 0.67 | 1.67 | 2.34 | |
2.50 | 2.50 | 5.00 | 3.60 | 3.80 | 7.40 | |
0.50 | 0.50 | 1.00 | 1.00 | 1.00 | 2.00 | |
11.50 | 7.75 | 19.25 | 9.40 | 14.80 | 24.20 |
2024-12-08 19:00:00
Jorge Wilstermann
Aurora
Jorge Wilstermann | Stat | Aurora | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 2.40 | 7.60 | 3.00 | 4.40 | 7.40 | |
1.40 | 1.40 | 2.80 | 3.20 | 1.60 | 4.80 | |
3.00 | 2.25 | 5.25 | 3.40 | 4.00 | 7.40 | |
1.00 | 1.00 | 2.00 | 0.50 | 0.50 | 1.00 | |
7.00 | 9.00 | 16.00 | 11.20 | 14.00 | 25.20 |
2024-12-08 21:30:00
Bolívar
The Strongest
Bolívar | Stat | The Strongest | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.80 | 4.00 | 11.80 | 3.75 | 3.75 | 7.50 | |
1.00 | 2.20 | 3.20 | 1.60 | 1.60 | 3.20 | |
2.80 | 2.80 | 5.60 | 2.00 | 2.40 | 4.40 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
12.40 | 9.80 | 22.20 | 9.40 | 10.40 | 19.80 |
2024-12-08 23:30:00
Blooming
Oriente Petrolero
Blooming | Stat | Oriente Petrolero | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.00 | 3.40 | 6.40 | 5.50 | 6.25 | 11.75 | |
2.00 | 1.40 | 3.40 | 1.50 | 2.25 | 3.75 | |
3.40 | 2.80 | 6.20 | 2.50 | 2.50 | 5.00 | |
1.00 | 0.50 | 1.50 | 1.00 | 2.00 | 3.00 | |
14.40 | 12.00 | 26.40 | 10.00 | 10.25 | 20.25 |
2024-12-09
2024-12-09 19:00:00
Gualberto Villarroel SJ
Nacional Potosí
Gualberto Villarroel SJ | Stat | Nacional Potosí | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.60 | 4.20 | 11.80 | 2.80 | 5.20 | 8.00 | |
1.20 | 2.00 | 3.20 | 1.60 | 1.80 | 3.40 | |
2.20 | 3.40 | 5.60 | 3.80 | 3.80 | 7.60 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.50 | 1.50 | |
9.80 | 10.60 | 20.40 | 8.40 | 14.00 | 22.40 |
2024-12-09 23:30:00
Independiente Petrolero
Universitario de Vinto
Independiente Petrolero | Stat | Universitario de Vinto | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 3.60 | 8.80 | 3.60 | 6.00 | 9.60 | |
1.75 | 1.50 | 3.25 | 1.80 | 1.80 | 3.60 | |
2.60 | 3.40 | 6.00 | 2.20 | 1.80 | 4.00 | |
0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | |
13.40 | 14.40 | 27.80 | 11.20 | 12.40 | 23.60 |
2024-12-10
2024-12-10 19:00:00
San Antonio Bulo Bulo
Bolívar
San Antonio Bulo Bulo | Stat | Bolívar | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.25 | 2.25 | 7.50 | 7.00 | 2.60 | 9.60 | |
1.25 | 2.25 | 3.50 | 2.20 | 0.80 | 3.00 | |
3.25 | 3.50 | 6.75 | 3.00 | 2.80 | 5.80 | |
0.50 | 1.00 | 1.50 | 0.50 | 0.50 | 1.00 | |
12.00 | 11.40 | 23.40 | 12.60 | 9.40 | 22.00 |
2024-12-10 23:00:00
The Strongest
Real Tomayapo
The Strongest | Stat | Real Tomayapo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.25 | 2.00 | 7.25 | 5.40 | 4.60 | 10.00 | |
0.25 | 1.00 | 1.25 | 1.50 | 1.25 | 2.75 | |
2.33 | 1.67 | 4.00 | 2.20 | 2.40 | 4.60 | |
0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | |
7.50 | 6.25 | 13.75 | 11.20 | 8.00 | 19.20 |
2024-12-11
2024-12-11 00:30:00
Oriente Petrolero
Always Ready
Oriente Petrolero | Stat | Always Ready | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 1.80 | 7.00 | 3.80 | 6.20 | 10.00 | |
2.40 | 1.80 | 4.20 | 1.25 | 0.75 | 2.00 | |
2.00 | 3.00 | 5.00 | 2.20 | 2.40 | 4.60 | |
0.00 | 1.50 | 1.50 | 0.67 | 0.33 | 1.00 | |
8.20 | 13.00 | 21.20 | 7.80 | 13.00 | 20.80 |
2024-12-11 19:00:00
Santa Cruz
Blooming
Santa Cruz | Stat | Blooming | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 5.00 | 9.20 | 3.50 | 7.75 | 11.25 | |
2.20 | 2.20 | 4.40 | 1.25 | 1.50 | 2.75 | |
3.20 | 4.20 | 7.40 | 3.33 | 2.00 | 5.33 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
11.40 | 14.80 | 26.20 | 8.75 | 9.25 | 18.00 |
2024-12-11 23:00:00
Aurora
Royal Pari
Aurora | Stat | Royal Pari | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.67 | 3.33 | 9.00 | 3.20 | 3.20 | 6.40 | |
1.25 | 1.00 | 2.25 | 0.67 | 1.67 | 2.34 | |
1.25 | 1.50 | 2.75 | 3.60 | 3.80 | 7.40 | |
1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | |
5.00 | 5.50 | 10.50 | 9.40 | 14.80 | 24.20 |
2024-12-12
2024-12-12 00:30:00
Guabirá
Jorge Wilstermann
Guabirá | Stat | Jorge Wilstermann | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 2.60 | 7.60 | 2.75 | 5.00 | 7.75 | |
2.33 | 0.67 | 3.00 | 1.25 | 2.25 | 3.50 | |
1.40 | 2.00 | 3.40 | 2.00 | 3.50 | 5.50 | |
0.50 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.00 | 9.20 | 20.20 | 9.80 | 10.60 | 20.40 |
2024-12-12 19:00:00
San Antonio Bulo Bulo
Independiente Petrolero
San Antonio Bulo Bulo | Stat | Independiente Petrolero | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.25 | 2.25 | 7.50 | 2.75 | 7.75 | 10.50 | |
1.25 | 2.25 | 3.50 | 2.50 | 1.25 | 3.75 | |
3.25 | 3.50 | 6.75 | 3.00 | 1.75 | 4.75 | |
0.50 | 1.00 | 1.50 | 2.00 | 0.00 | 2.00 | |
12.00 | 11.40 | 23.40 | 14.25 | 10.25 | 24.50 |
Frequently Asked Questions
When are the Bolivia Primera División predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Primera División predictions on our football predictions page
What's the average prediction odds for Primera División?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Primera División AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.