Championship
England
Hour
Match
Win
O 2.5
BTTS
2024-12-13
2024-12-13 20:00:00
Derby
Portsmouth
Derby | Stat | Portsmouth | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 4.40 | 10.80 | 4.00 | 6.80 | 10.80 | |
1.80 | 0.80 | 2.60 | 3.00 | 2.20 | 5.20 | |
2.20 | 2.20 | 4.40 | 2.80 | 2.00 | 4.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.00 | 10.40 | 23.40 | 12.60 | 9.60 | 22.20 |
2024-12-14
2024-12-14 12:30:00
Bristol City
QPR
Bristol City | Stat | QPR | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 4.20 | 9.40 | 4.00 | 10.00 | 14.00 | |
2.00 | 1.20 | 3.20 | 1.60 | 3.00 | 4.60 | |
1.40 | 2.60 | 4.00 | 1.60 | 0.80 | 2.40 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
8.60 | 13.00 | 21.60 | 10.20 | 12.00 | 22.20 |
2024-12-14 12:30:00
Coventry
Hull City
Coventry | Stat | Hull City | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.60 | 4.00 | 12.60 | 5.20 | 5.40 | 10.60 | |
1.80 | 1.20 | 3.00 | 2.00 | 1.60 | 3.60 | |
2.20 | 3.40 | 5.60 | 2.40 | 1.80 | 4.20 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
9.80 | 13.00 | 22.80 | 11.00 | 9.60 | 20.60 |
2024-12-14 12:30:00
Preston
Leeds
Preston | Stat | Leeds | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 2.80 | 8.20 | 6.00 | 4.20 | 10.20 | |
2.33 | 1.67 | 4.00 | 2.40 | 2.00 | 4.40 | |
2.40 | 2.00 | 4.40 | 2.20 | 1.80 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.60 | 13.60 | 26.20 | 12.60 | 10.60 | 23.20 |
2024-12-14 15:00:00
Blackburn
Luton
Blackburn | Stat | Luton | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 6.60 | 11.40 | 3.60 | 6.40 | 10.00 | |
2.60 | 1.40 | 4.00 | 3.00 | 1.60 | 4.60 | |
1.40 | 1.60 | 3.00 | 2.80 | 1.40 | 4.20 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
10.60 | 9.20 | 19.80 | 12.60 | 8.60 | 21.20 |
2024-12-14 15:00:00
Middlesbrough
Millwall
Middlesbrough | Stat | Millwall | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 4.80 | 10.00 | 5.40 | 6.20 | 11.60 | |
2.80 | 3.40 | 6.20 | 2.60 | 0.60 | 3.20 | |
1.20 | 2.00 | 3.20 | 3.20 | 1.20 | 4.40 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
6.60 | 9.60 | 16.20 | 12.60 | 11.60 | 24.20 |
2024-12-14 15:00:00
Oxford United
Sheffield Wednesday
Oxford United | Stat | Sheffield Wednesday | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.40 | 8.00 | 10.40 | 6.00 | 5.80 | 11.80 | |
1.40 | 2.00 | 3.40 | 0.80 | 0.60 | 1.40 | |
1.00 | 2.40 | 3.40 | 2.40 | 2.40 | 4.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.00 | 9.60 | 19.60 | 13.80 | 13.80 | 27.60 |
2024-12-14 15:00:00
Sheffield Utd
Plymouth
Sheffield Utd | Stat | Plymouth | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 6.00 | 12.00 | 2.20 | 7.20 | 9.40 | |
0.80 | 2.00 | 2.80 | 1.40 | 3.40 | 4.80 | |
2.80 | 1.80 | 4.60 | 2.25 | 1.75 | 4.00 | |
1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
11.40 | 11.80 | 23.20 | 11.60 | 9.60 | 21.20 |
2024-12-14 15:00:00
Stoke City
Cardiff
Stoke City | Stat | Cardiff | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.60 | 6.60 | 14.20 | 3.20 | 6.60 | 9.80 | |
2.00 | 3.40 | 5.40 | 1.40 | 2.60 | 4.00 | |
2.00 | 1.60 | 3.60 | 2.20 | 1.80 | 4.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.00 | 8.40 | 18.40 | 14.20 | 9.40 | 23.60 |
2024-12-14 15:00:00
Swansea
Sunderland
Swansea | Stat | Sunderland | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 5.20 | 11.40 | 4.60 | 7.60 | 12.20 | |
1.60 | 3.80 | 5.40 | 1.75 | 2.75 | 4.50 | |
1.40 | 3.20 | 4.60 | 2.20 | 2.40 | 4.60 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.50 | 1.50 | |
9.80 | 12.00 | 21.80 | 11.40 | 14.40 | 25.80 |
2024-12-15
2024-12-15 14:00:00
Watford
West Brom
Watford | Stat | West Brom | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 4.60 | 11.40 | 3.20 | 6.80 | 10.00 | |
2.00 | 2.20 | 4.20 | 1.20 | 2.20 | 3.40 | |
3.40 | 2.40 | 5.80 | 1.25 | 1.50 | 2.75 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.60 | 12.20 | 25.80 | 9.40 | 11.40 | 20.80 |
Frequently Asked Questions
When are the England Championship predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Championship predictions on our football predictions page
What's the average prediction odds for Championship?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Championship AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.