England's League One football predictions and statistics

Check most predictable leagues
Football player
League One England logo England
Hour Match
Win O 2.5 BTTS
2025-02-11
2025-02-11 19:45:00 Bristol Rovers logo Bristol Rovers Stockport County logo Stockport County
2.30
2.30
3.00
2.00
4.30
3.60
Bristol Rovers Stat Stockport County
For Against Total For Against Total
3.80 7.00 10.80 corner 4.20 2.80 7.00
1.80 2.00 3.80 offside 2.80 0.60 3.40
2.20 2.80 5.00 yellow 2.20 2.20 4.40
0.00 0.00 0.00 red 0.00 0.00 0.00
9.60 10.20 19.80 foul 15.60 12.20 27.80
2025-02-11 19:45:00 Blackpool logo Blackpool Rotherham logo Rotherham
1.50
1.30
2.00
2.00
3.00
2.60
Blackpool Stat Rotherham
For Against Total For Against Total
5.00 5.20 10.20 corner 4.00 5.00 9.00
2.40 1.80 4.20 offside 1.20 1.00 2.20
1.00 2.00 3.00 yellow 1.20 1.40 2.60
0.00 0.00 0.00 red 0.00 1.00 1.00
10.00 12.40 22.40 foul 13.20 11.80 25.00
2025-02-11 19:45:00 Leyton Orient logo Leyton Orient Mansfield Town logo Mansfield Town
4.00
2.00
1.00
5.00
1.50
4.30
Leyton Orient Stat Mansfield Town
For Against Total For Against Total
6.20 5.40 11.60 corner 6.80 3.60 10.40
3.20 1.40 4.60 offside 3.25 1.75 5.00
1.60 2.20 3.80 yellow 2.20 1.40 3.60
0.00 0.00 0.00 red 0.00 1.00 1.00
10.00 11.80 21.80 foul 16.40 11.80 28.20
2025-02-11 19:45:00 Crawley Town logo Crawley Town Stevenage logo Stevenage
1.60
2.90
2.00
1.00
3.60
1.30
Crawley Town Stat Stevenage
For Against Total For Against Total
3.40 5.80 9.20 corner 5.40 6.00 11.40
2.00 2.20 4.20 offside 1.80 1.40 3.20
2.40 1.20 3.60 yellow 1.40 1.80 3.20
0.00 0.00 0.00 red 0.00 0.00 0.00
9.60 13.80 23.40 foul 10.80 12.60 23.40
2025-02-11 19:45:00 Charlton logo Charlton Peterborough logo Peterborough
4.30
0.30
2.00
4.00
2.60
4.30
Charlton Stat Peterborough
For Against Total For Against Total
6.20 4.00 10.20 corner 5.20 4.20 9.40
2.20 1.20 3.40 offside 1.80 1.60 3.40
1.00 1.20 2.20 yellow 2.60 2.40 5.00
0.00 0.00 0.00 red 0.00 0.00 0.00
13.60 12.00 25.60 foul 9.60 11.60 21.20
2025-02-11 19:45:00 Birmingham logo Birmingham Cambridge United logo Cambridge United
4.30
0.60
1.00
4.00
1.90
4.30
Birmingham Stat Cambridge United
For Against Total For Against Total
7.00 1.80 8.80 corner 4.00 5.80 9.80
2.75 0.50 3.25 offside 2.00 3.00 5.00
1.25 2.75 4.00 yellow 1.80 1.80 3.60
0.00 1.00 1.00 red 0.00 0.00 0.00
9.80 13.80 23.60 foul 10.40 15.40 25.80
2025-02-11 20:00:00 Reading logo Reading Shrewsbury logo Shrewsbury
3.00
0.60
4.00
1.00
3.60
2.90
Reading Stat Shrewsbury
For Against Total For Against Total
2.80 4.80 7.60 corner 4.00 6.60 10.60
2.00 4.20 6.20 offside 1.40 1.20 2.60
1.80 1.80 3.60 yellow 2.20 1.80 4.00
0.00 0.00 0.00 red 0.00 0.00 0.00
10.00 13.00 23.00 foul 13.60 9.00 22.60
2025-02-15
2025-02-15 12:30:00 Cambridge United logo Cambridge United Exeter City logo Exeter City
1.30
1.30
3.00
3.00
3.60
4.30
Cambridge United Stat Exeter City
For Against Total For Against Total
4.80 2.80 7.60 corner 2.60 4.20 6.80
2.80 2.20 5.00 offside 1.00 1.20 2.20
2.20 2.00 4.20 yellow 2.80 2.00 4.80
0.50 0.50 1.00 red 1.00 0.00 1.00
13.60 11.60 25.20 foul 13.20 13.20 26.40
2025-02-15 12:30:00 Northampton logo Northampton Wrexham logo Wrexham
2.30
2.30
3.00
3.00
2.60
4.30
Northampton Stat Wrexham
For Against Total For Against Total
5.20 4.00 9.20 corner 7.20 4.20 11.40
2.00 2.80 4.80 offside 1.80 1.20 3.00
1.75 1.50 3.25 yellow 1.40 2.40 3.80
0.00 0.00 0.00 red 0.00 0.00 0.00
11.40 12.60 24.00 foul 11.60 9.40 21.00
2025-02-15 15:00:00 Shrewsbury logo Shrewsbury Bolton logo Bolton
3.30
2.00
3.00
3.00
4.30
3.60
Shrewsbury Stat Bolton
For Against Total For Against Total
4.80 4.20 9.00 corner 4.40 5.00 9.40
2.50 0.75 3.25 offside 2.20 1.60 3.80
2.60 2.40 5.00 yellow 3.80 2.00 5.80
1.00 0.00 1.00 red 0.00 0.00 0.00
12.00 11.60 23.60 foul 10.80 10.80 21.60
2025-02-15 15:00:00 Wigan logo Wigan Stockport County logo Stockport County
1.60
2.30
3.00
2.00
3.60
3.60
Wigan Stat Stockport County
For Against Total For Against Total
3.40 3.40 6.80 corner 4.20 2.80 7.00
1.50 0.75 2.25 offside 2.80 0.60 3.40
2.60 2.80 5.40 yellow 2.20 2.20 4.40
0.00 0.00 0.00 red 0.00 0.00 0.00
10.80 13.00 23.80 foul 15.60 12.20 27.80
2025-02-15 15:00:00 Stevenage logo Stevenage Peterborough logo Peterborough
3.00
0.30
5.00
4.00
3.60
4.30
Stevenage Stat Peterborough
For Against Total For Against Total
3.40 4.60 8.00 corner 5.20 4.20 9.40
2.00 1.75 3.75 offside 1.80 1.60 3.40
2.80 2.40 5.20 yellow 2.60 2.40 5.00
0.50 1.00 1.50 red 0.00 0.00 0.00
17.00 12.60 29.60 foul 9.60 11.60 21.20
2025-02-15 15:00:00 Barnsley logo Barnsley Huddersfield logo Huddersfield
2.30
3.30
3.00
4.00
1.90
3.60
Barnsley Stat Huddersfield
For Against Total For Against Total
5.20 6.80 12.00 corner 5.00 5.20 10.20
3.40 1.60 5.00 offside 2.40 4.20 6.60
1.60 1.80 3.40 yellow 2.40 0.60 3.00
0.00 0.00 0.00 red 0.00 0.00 0.00
7.60 10.00 17.60 foul 11.80 11.60 23.40
2025-02-15 15:00:00 Reading logo Reading Rotherham logo Rotherham
3.00
1.30
4.00
2.00
3.60
2.60
Reading Stat Rotherham
For Against Total For Against Total
2.80 4.80 7.60 corner 4.00 5.00 9.00
2.00 4.20 6.20 offside 1.20 1.00 2.20
1.80 1.80 3.60 yellow 1.20 1.40 2.60
0.00 0.00 0.00 red 0.00 1.00 1.00
10.00 13.00 23.00 foul 13.20 11.80 25.00
2025-02-15 15:00:00 Leyton Orient logo Leyton Orient Lincoln logo Lincoln
4.00
1.60
1.00
2.00
1.50
2.90
Leyton Orient Stat Lincoln
For Against Total For Against Total
6.20 5.40 11.60 corner 3.80 5.80 9.60
3.20 1.40 4.60 offside 1.20 2.20 3.40
1.60 2.20 3.80 yellow 2.80 2.40 5.20
0.00 0.00 0.00 red 1.00 0.00 1.00
10.00 11.80 21.80 foul 13.80 10.60 24.40
2025-02-15 15:00:00 Crawley Town logo Crawley Town Wycombe logo Wycombe
1.60
3.30
2.00
4.00
3.60
4.30
Crawley Town Stat Wycombe
For Against Total For Against Total
3.40 5.80 9.20 corner 3.80 3.80 7.60
2.00 2.20 4.20 offside 1.20 2.40 3.60
2.40 1.20 3.60 yellow 1.20 1.80 3.00
0.00 0.00 0.00 red 1.00 0.00 1.00
9.60 13.80 23.40 foul 10.20 14.20 24.40
2025-02-15 15:00:00 Bristol Rovers logo Bristol Rovers Burton Albion logo Burton Albion
2.30
1.90
3.00
1.00
4.30
3.30
Bristol Rovers Stat Burton Albion
For Against Total For Against Total
3.80 7.00 10.80 corner 2.80 7.40 10.20
1.80 2.00 3.80 offside 1.50 2.75 4.25
2.20 2.80 5.00 yellow 2.40 1.80 4.20
0.00 0.00 0.00 red 1.00 0.00 1.00
9.60 10.20 19.80 foul 10.60 6.80 17.40
2025-02-15 15:00:00 Blackpool logo Blackpool Mansfield Town logo Mansfield Town
1.50
2.00
2.00
5.00
3.00
4.30
Blackpool Stat Mansfield Town
For Against Total For Against Total
5.00 5.20 10.20 corner 6.80 3.60 10.40
2.40 1.80 4.20 offside 3.25 1.75 5.00
1.00 2.00 3.00 yellow 2.20 1.40 3.60
0.00 0.00 0.00 red 0.00 1.00 1.00
10.00 12.40 22.40 foul 16.40 11.80 28.20
2025-02-15 15:00:00 Birmingham logo Birmingham Charlton logo Charlton
4.30
2.60
1.00
4.00
1.90
3.30
Birmingham Stat Charlton
For Against Total For Against Total
7.00 1.80 8.80 corner 3.40 4.80 8.20
2.75 0.50 3.25 offside 1.40 1.60 3.00
1.25 2.75 4.00 yellow 2.60 1.80 4.40
0.00 1.00 1.00 red 0.00 0.00 0.00
9.80 13.80 23.60 foul 14.80 9.20 24.00
Frequently Asked Questions

When are the England League One predictions available?

The predictions are posted the day before any Championship event. You can find all upcoming League One predictions on our football predictions page

What's the average prediction odds for League One?

Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.

Are your League One AI football predictions 100% accurate?

Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.