League One
England
Hour
Match
Win
O 2.5
BTTS
2024-12-03
2024-12-03 19:45:00
Bolton
Mansfield Town
Bolton | Stat | Mansfield Town | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.60 | 4.00 | 11.60 | 4.40 | 4.20 | 8.60 | |
3.75 | 1.75 | 5.50 | 1.67 | 2.67 | 4.34 | |
2.80 | 3.80 | 6.60 | 2.40 | 1.80 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.20 | 12.20 | 24.40 | 12.00 | 10.40 | 22.40 |
2024-12-03 19:45:00
Charlton
Crawley Town
Charlton | Stat | Crawley Town | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 2.60 | 8.40 | 6.80 | 6.00 | 12.80 | |
2.20 | 0.80 | 3.00 | 2.20 | 2.80 | 5.00 | |
1.80 | 2.40 | 4.20 | 2.60 | 1.60 | 4.20 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
13.80 | 11.40 | 25.20 | 9.40 | 14.40 | 23.80 |
2024-12-03 19:45:00
Exeter City
Wycombe
Exeter City | Stat | Wycombe | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 5.80 | 12.80 | 6.00 | 7.60 | 13.60 | |
1.75 | 2.00 | 3.75 | 1.25 | 2.00 | 3.25 | |
2.40 | 1.60 | 4.00 | 2.00 | 2.20 | 4.20 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
13.20 | 12.40 | 25.60 | 13.40 | 14.40 | 27.80 |
2024-12-03 19:45:00
Leyton Orient
Bristol Rovers
Leyton Orient | Stat | Bristol Rovers | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 4.60 | 9.00 | 5.00 | 4.60 | 9.60 | |
2.50 | 1.25 | 3.75 | 1.60 | 2.60 | 4.20 | |
2.20 | 1.80 | 4.00 | 2.40 | 2.00 | 4.40 | |
0.00 | 1.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
9.20 | 11.60 | 20.80 | 13.60 | 11.40 | 25.00 |
2024-12-03 19:45:00
Rotherham
Lincoln
Rotherham | Stat | Lincoln | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.60 | 4.80 | 12.40 | 6.40 | 3.80 | 10.20 | |
4.00 | 2.40 | 6.40 | 1.20 | 1.60 | 2.80 | |
2.20 | 2.80 | 5.00 | 2.20 | 2.00 | 4.20 | |
0.00 | 1.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
13.60 | 15.20 | 28.80 | 13.00 | 11.00 | 24.00 |
2024-12-03 19:45:00
Stevenage
Northampton
Stevenage | Stat | Northampton | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 4.40 | 9.00 | 2.60 | 7.60 | 10.20 | |
2.80 | 0.20 | 3.00 | 1.25 | 3.25 | 4.50 | |
1.80 | 2.60 | 4.40 | 3.00 | 1.20 | 4.20 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
10.80 | 15.20 | 26.00 | 9.20 | 7.20 | 16.40 |
2024-12-03 19:45:00
Wrexham
Barnsley
Wrexham | Stat | Barnsley | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 5.40 | 9.00 | 5.40 | 6.40 | 11.80 | |
3.00 | 2.00 | 5.00 | 2.20 | 2.60 | 4.80 | |
1.20 | 1.60 | 2.80 | 1.80 | 2.40 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.20 | 10.00 | 20.20 | 10.40 | 10.00 | 20.40 |
2024-12-03 20:00:00
Huddersfield
Wigan
Huddersfield | Stat | Wigan | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
9.60 | 3.60 | 13.20 | 2.60 | 3.40 | 6.00 | |
1.00 | 3.00 | 4.00 | 1.60 | 1.60 | 3.20 | |
2.25 | 1.25 | 3.50 | 2.40 | 2.80 | 5.20 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.60 | 11.00 | 21.60 | 15.00 | 13.40 | 28.40 |
2024-12-03 20:00:00
Reading
Cambridge United
Reading | Stat | Cambridge United | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.60 | 9.20 | 11.80 | 5.00 | 5.40 | 10.40 | |
2.00 | 4.00 | 6.00 | 2.60 | 1.20 | 3.80 | |
1.00 | 3.60 | 4.60 | 1.20 | 1.40 | 2.60 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
13.00 | 12.60 | 25.60 | 12.40 | 10.60 | 23.00 |
2024-12-04
2024-12-04 19:45:00
Shrewsbury
Blackpool
Shrewsbury | Stat | Blackpool | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.20 | 4.60 | 7.80 | 2.60 | 4.20 | 6.80 | |
2.80 | 1.60 | 4.40 | 1.50 | 3.75 | 5.25 | |
1.40 | 2.00 | 3.40 | 2.40 | 3.40 | 5.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.80 | 10.60 | 24.40 | 10.80 | 13.20 | 24.00 |
2024-12-04 19:45:00
Birmingham
Stockport County
Birmingham | Stat | Stockport County | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 2.60 | 9.20 | 3.80 | 6.60 | 10.40 | |
1.80 | 2.20 | 4.00 | 1.20 | 2.00 | 3.20 | |
2.80 | 2.80 | 5.60 | 3.00 | 1.80 | 4.80 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
11.00 | 11.40 | 22.40 | 11.40 | 12.40 | 23.80 |
2024-12-04 19:45:00
Peterborough
Burton Albion
Peterborough | Stat | Burton Albion | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 5.00 | 11.20 | 5.40 | 6.00 | 11.40 | |
1.20 | 2.20 | 3.40 | 3.20 | 1.40 | 4.60 | |
2.00 | 1.20 | 3.20 | 2.00 | 1.40 | 3.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
9.80 | 11.20 | 21.00 | 11.20 | 10.80 | 22.00 |
2024-12-07
2024-12-07 12:30:00
Wigan
Leyton Orient
Wigan | Stat | Leyton Orient | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 4.80 | 11.00 | 4.40 | 3.00 | 7.40 | |
1.50 | 1.25 | 2.75 | 1.00 | 0.80 | 1.80 | |
1.20 | 2.40 | 3.60 | 2.60 | 2.00 | 4.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.20 | 12.40 | 23.60 | 12.80 | 10.20 | 23.00 |
2024-12-07 12:30:00
Lincoln
Charlton
Lincoln | Stat | Charlton | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 4.40 | 11.40 | 6.80 | 7.20 | 14.00 | |
2.00 | 1.00 | 3.00 | 2.00 | 1.33 | 3.33 | |
2.40 | 2.60 | 5.00 | 2.20 | 1.60 | 3.80 | |
0.00 | 1.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
14.80 | 10.60 | 25.40 | 13.60 | 10.20 | 23.80 |
2024-12-07 15:00:00
Wycombe
Reading
Wycombe | Stat | Reading | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 3.00 | 7.80 | 4.00 | 7.20 | 11.20 | |
2.60 | 2.00 | 4.60 | 1.40 | 2.80 | 4.20 | |
0.80 | 3.00 | 3.80 | 1.00 | 0.80 | 1.80 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.20 | 13.20 | 24.40 | 14.00 | 8.60 | 22.60 |
2024-12-07 15:00:00
Stockport County
Exeter City
Stockport County | Stat | Exeter City | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 3.00 | 8.40 | 5.80 | 5.60 | 11.40 | |
1.60 | 2.20 | 3.80 | 2.50 | 2.25 | 4.75 | |
2.00 | 1.60 | 3.60 | 2.00 | 0.75 | 2.75 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
10.40 | 13.60 | 24.00 | 11.40 | 8.80 | 20.20 |
2024-12-07 15:00:00
Mansfield Town
Huddersfield
Mansfield Town | Stat | Huddersfield | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 3.80 | 10.40 | 5.80 | 4.20 | 10.00 | |
2.75 | 0.75 | 3.50 | 2.20 | 2.40 | 4.60 | |
2.40 | 1.80 | 4.20 | 1.60 | 2.00 | 3.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.60 | 11.40 | 23.00 | 10.80 | 11.60 | 22.40 |
2024-12-07 15:00:00
Crawley Town
Stevenage
Crawley Town | Stat | Stevenage | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.20 | 7.80 | 11.00 | 3.80 | 7.60 | 11.40 | |
1.80 | 2.20 | 4.00 | 1.80 | 1.60 | 3.40 | |
3.60 | 2.20 | 5.80 | 2.40 | 2.40 | 4.80 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.20 | 14.00 | 25.20 | 13.60 | 12.00 | 25.60 |
2024-12-07 15:00:00
Cambridge United
Shrewsbury
Cambridge United | Stat | Shrewsbury | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 3.80 | 7.60 | 5.40 | 4.80 | 10.20 | |
1.40 | 2.60 | 4.00 | 1.80 | 2.60 | 4.40 | |
3.20 | 2.80 | 6.00 | 3.00 | 2.20 | 5.20 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
11.80 | 12.40 | 24.20 | 11.80 | 9.80 | 21.60 |
2024-12-07 15:00:00
Burton Albion
Wrexham
Burton Albion | Stat | Wrexham | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 5.00 | 9.00 | 2.80 | 5.00 | 7.80 | |
2.80 | 2.00 | 4.80 | 1.60 | 1.20 | 2.80 | |
1.60 | 3.00 | 4.60 | 3.20 | 2.20 | 5.40 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.20 | 11.80 | 22.00 | 13.60 | 9.20 | 22.80 |
2024-12-07 15:00:00
Bristol Rovers
Bolton
Bristol Rovers | Stat | Bolton | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 6.20 | 11.20 | 4.00 | 5.60 | 9.60 | |
1.60 | 1.80 | 3.40 | 1.60 | 1.60 | 3.20 | |
2.80 | 2.20 | 5.00 | 3.40 | 2.20 | 5.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
12.80 | 11.80 | 24.60 | 13.60 | 11.60 | 25.20 |
2024-12-07 15:00:00
Blackpool
Rotherham
Blackpool | Stat | Rotherham | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 6.40 | 11.40 | 4.80 | 5.80 | 10.60 | |
2.20 | 2.40 | 4.60 | 3.00 | 1.40 | 4.40 | |
0.80 | 2.20 | 3.00 | 1.20 | 2.60 | 3.80 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
9.00 | 12.00 | 21.00 | 13.00 | 10.60 | 23.60 |
2024-12-07 15:00:00
Barnsley
Birmingham
Barnsley | Stat | Birmingham | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
10.80 | 4.60 | 15.40 | 5.00 | 3.80 | 8.80 | |
1.75 | 1.50 | 3.25 | 1.00 | 3.00 | 4.00 | |
1.60 | 1.60 | 3.20 | 1.60 | 2.20 | 3.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.80 | 10.60 | 21.40 | 13.00 | 16.60 | 29.60 |
2024-12-09
Frequently Asked Questions
When are the England League One predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming League One predictions on our football predictions page
What's the average prediction odds for League One?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your League One AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.