Ligue 2
France
Hour
Match
Win
O 2.5
BTTS
2025-01-25
2025-01-25 19:00:00
Lorient
Clermont Foot
Lorient | Stat | Clermont Foot | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.25 | 2.00 | 7.25 | 4.60 | 3.60 | 8.20 | |
3.25 | 1.75 | 5.00 | 2.80 | 0.80 | 3.60 | |
2.00 | 2.67 | 4.67 | 2.40 | 1.80 | 4.20 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
15.25 | 14.25 | 29.50 | 11.60 | 12.80 | 24.40 |
2025-01-27
2025-01-27 19:45:00
Annecy
Dunkerque
Annecy | Stat | Dunkerque | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 4.60 | 9.00 | 1.20 | 3.60 | 4.80 | |
1.40 | 4.40 | 5.80 | 1.40 | 6.20 | 7.60 | |
3.00 | 2.40 | 5.40 | 3.00 | 0.80 | 3.80 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
16.80 | 12.00 | 28.80 | 14.20 | 11.00 | 25.20 |
2025-01-31
2025-01-31 19:00:00
Grenoble
Rodez
Grenoble | Stat | Rodez | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.00 | 4.00 | 7.00 | 6.20 | 4.00 | 10.20 | |
3.00 | 0.80 | 3.80 | 1.40 | 1.20 | 2.60 | |
1.40 | 1.80 | 3.20 | 2.00 | 1.00 | 3.00 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.80 | 11.20 | 23.00 | 14.60 | 7.80 | 22.40 |
2025-01-31 19:00:00
Amiens
Annecy
Amiens | Stat | Annecy | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.75 | 2.00 | 6.75 | 4.25 | 3.00 | 7.25 | |
0.75 | 1.25 | 2.00 | 1.25 | 2.75 | 4.00 | |
2.25 | 2.25 | 4.50 | 2.25 | 1.25 | 3.50 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
11.50 | 15.25 | 26.75 | 12.00 | 9.25 | 21.25 |
2025-01-31 19:00:00
Dunkerque
Martigues
Dunkerque | Stat | Martigues | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 3.00 | 8.20 | 2.25 | 6.00 | 8.25 | |
2.80 | 6.20 | 9.00 | 0.75 | 3.75 | 4.50 | |
1.60 | 2.60 | 4.20 | 2.25 | 1.75 | 4.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.60 | 14.40 | 26.00 | 10.50 | 12.25 | 22.75 |
2025-01-31 19:00:00
PAU
Laval
PAU | Stat | Laval | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 3.40 | 7.80 | 6.25 | 4.75 | 11.00 | |
2.40 | 1.40 | 3.80 | 3.25 | 1.50 | 4.75 | |
1.00 | 1.60 | 2.60 | 1.25 | 2.75 | 4.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
14.40 | 9.20 | 23.60 | 16.25 | 11.75 | 28.00 |
2025-01-31 19:00:00
Bastia
Metz
Bastia | Stat | Metz | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 4.50 | 9.50 | 5.40 | 4.40 | 9.80 | |
2.00 | 4.00 | 6.00 | 2.80 | 2.00 | 4.80 | |
2.25 | 2.75 | 5.00 | 0.60 | 2.00 | 2.60 | |
1.00 | 0.50 | 1.50 | 0.00 | 0.00 | 0.00 | |
13.00 | 16.75 | 29.75 | 8.60 | 15.20 | 23.80 |
2025-01-31 19:00:00
Clermont Foot
Ajaccio
Clermont Foot | Stat | Ajaccio | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 5.40 | 9.60 | 2.50 | 3.50 | 6.00 | |
1.80 | 0.60 | 2.40 | 4.00 | 2.75 | 6.75 | |
1.80 | 2.40 | 4.20 | 2.00 | 1.25 | 3.25 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
10.20 | 15.40 | 25.60 | 14.50 | 16.50 | 31.00 |
2025-02-01
2025-02-01 13:00:00
RED Star FC 93
Lorient
RED Star FC 93 | Stat | Lorient | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.25 | 9.00 | 12.25 | 5.60 | 4.40 | 10.00 | |
1.00 | 2.75 | 3.75 | 3.00 | 1.40 | 4.40 | |
2.75 | 1.75 | 4.50 | 2.60 | 1.60 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | |
14.75 | 10.25 | 25.00 | 14.40 | 10.20 | 24.60 |
Frequently Asked Questions
When are the France Ligue 2 predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Ligue 2 predictions on our football predictions page
What's the average prediction odds for Ligue 2?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Ligue 2 AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.