Serie B
Italy
Hour
Match
Win
O 2.5
BTTS
2024-12-06
2024-12-06 19:30:00
Juve Stabia
Sudtirol
Juve Stabia | Stat | Sudtirol | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 3.80 | 9.80 | 2.80 | 5.40 | 8.20 | |
0.50 | 1.75 | 2.25 | 1.00 | 0.50 | 1.50 | |
1.80 | 2.20 | 4.00 | 1.80 | 1.60 | 3.40 | |
0.33 | 0.67 | 1.00 | 1.00 | 0.00 | 1.00 | |
13.20 | 17.20 | 30.40 | 15.20 | 14.60 | 29.80 |
2024-12-07
2024-12-07 14:00:00
Bari
Cesena
Bari | Stat | Cesena | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 5.20 | 10.20 | 4.80 | 3.20 | 8.00 | |
3.20 | 0.60 | 3.80 | 2.80 | 1.00 | 3.80 | |
2.60 | 2.60 | 5.20 | 2.80 | 2.60 | 5.40 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
14.40 | 16.80 | 31.20 | 15.20 | 16.00 | 31.20 |
2024-12-07 14:00:00
Carrarese
Palermo
Carrarese | Stat | Palermo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 4.00 | 8.80 | 4.60 | 5.00 | 9.60 | |
1.40 | 1.40 | 2.80 | 0.20 | 2.20 | 2.40 | |
2.00 | 2.20 | 4.20 | 2.00 | 2.60 | 4.60 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
14.20 | 13.80 | 28.00 | 17.80 | 15.00 | 32.80 |
2024-12-07 14:00:00
Mantova
Pisa
Mantova | Stat | Pisa | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 4.20 | 9.20 | 3.80 | 4.80 | 8.60 | |
1.00 | 1.20 | 2.20 | 1.20 | 2.40 | 3.60 | |
2.20 | 3.40 | 5.60 | 1.60 | 2.40 | 4.00 | |
0.00 | 1.00 | 1.00 | 0.67 | 0.33 | 1.00 | |
15.00 | 24.00 | 39.00 | 16.40 | 12.00 | 28.40 |
2024-12-07 14:00:00
Modena
Salernitana
Modena | Stat | Salernitana | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 4.80 | 11.20 | 3.20 | 3.40 | 6.60 | |
1.40 | 0.80 | 2.20 | 1.80 | 4.60 | 6.40 | |
2.40 | 2.80 | 5.20 | 3.20 | 2.00 | 5.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.40 | 15.40 | 26.80 | 17.00 | 16.00 | 33.00 |
2024-12-07 16:15:00
Cosenza
Frosinone
Cosenza | Stat | Frosinone | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 2.20 | 9.00 | 4.20 | 4.20 | 8.40 | |
1.40 | 1.40 | 2.80 | 1.20 | 1.80 | 3.00 | |
2.80 | 2.40 | 5.20 | 2.00 | 2.80 | 4.80 | |
0.33 | 0.67 | 1.00 | 0.00 | 0.00 | 0.00 | |
13.60 | 14.00 | 27.60 | 15.20 | 15.60 | 30.80 |
2024-12-08
2024-12-08 14:00:00
Catanzaro
Brescia
Catanzaro | Stat | Brescia | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 5.20 | 9.60 | 6.00 | 5.20 | 11.20 | |
1.75 | 1.00 | 2.75 | 1.80 | 0.20 | 2.00 | |
2.00 | 3.00 | 5.00 | 2.00 | 2.80 | 4.80 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
14.80 | 17.80 | 32.60 | 14.40 | 14.80 | 29.20 |
2024-12-08 14:00:00
Cremonese
Reggiana
Cremonese | Stat | Reggiana | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.40 | 2.80 | 5.20 | 4.00 | 5.60 | 9.60 | |
3.40 | 1.80 | 5.20 | 1.80 | 0.40 | 2.20 | |
2.20 | 2.20 | 4.40 | 2.60 | 2.60 | 5.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
15.20 | 14.00 | 29.20 | 15.20 | 15.80 | 31.00 |
2024-12-08 14:00:00
Spezia
Cittadella
Spezia | Stat | Cittadella | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 2.60 | 8.00 | 5.00 | 4.20 | 9.20 | |
0.33 | 1.67 | 2.00 | 1.80 | 1.60 | 3.40 | |
2.80 | 3.00 | 5.80 | 3.20 | 1.40 | 4.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
17.80 | 19.40 | 37.20 | 16.40 | 12.60 | 29.00 |
Frequently Asked Questions
When are the Italy Serie B predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Serie B predictions on our football predictions page
What's the average prediction odds for Serie B?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Serie B AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.