Ekstraklasa
Poland
Hour
Match
Win
O 2.5
BTTS
2024-12-06
2024-12-06 17:00:00
Radomiak Radom
GKS Katowice
Radomiak Radom | Stat | GKS Katowice | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 5.40 | 10.60 | 3.00 | 6.40 | 9.40 | |
0.20 | 2.80 | 3.00 | 1.00 | 1.20 | 2.20 | |
2.80 | 1.80 | 4.60 | 1.80 | 1.40 | 3.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.60 | 14.00 | 26.60 | 9.20 | 12.80 | 22.00 |
2024-12-06 19:30:00
Gornik Zabrze
Lech Poznan
Gornik Zabrze | Stat | Lech Poznan | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.40 | 3.60 | 12.00 | 4.60 | 4.40 | 9.00 | |
0.80 | 1.20 | 2.00 | 2.20 | 1.40 | 3.60 | |
2.40 | 2.40 | 4.80 | 2.20 | 3.40 | 5.60 | |
0.00 | 1.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
8.00 | 14.80 | 22.80 | 12.40 | 14.80 | 27.20 |
2024-12-07
2024-12-07 13:45:00
Lechia Gdansk
Slask Wroclaw
Lechia Gdansk | Stat | Slask Wroclaw | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 3.60 | 9.00 | 4.20 | 8.40 | 12.60 | |
1.80 | 1.20 | 3.00 | 3.20 | 1.40 | 4.60 | |
4.00 | 1.75 | 5.75 | 1.80 | 1.80 | 3.60 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.00 | 10.40 | 21.40 | 15.20 | 11.00 | 26.20 |
2024-12-07 16:30:00
Widzew Łódź
Stal Mielec
Widzew Łódź | Stat | Stal Mielec | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.40 | 6.20 | 9.60 | 4.00 | 6.40 | 10.40 | |
1.40 | 3.60 | 5.00 | 1.00 | 1.00 | 2.00 | |
1.60 | 1.80 | 3.40 | 2.60 | 2.60 | 5.20 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
8.40 | 11.80 | 20.20 | 11.00 | 10.20 | 21.20 |
2024-12-07 19:15:00
Raków Częstochowa
Motor Lublin
Raków Częstochowa | Stat | Motor Lublin | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 2.60 | 7.00 | 3.50 | 4.25 | 7.75 | |
1.40 | 2.20 | 3.60 | 1.50 | 2.25 | 3.75 | |
2.40 | 1.40 | 3.80 | 2.00 | 0.50 | 2.50 | |
1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
11.20 | 16.20 | 27.40 | 10.50 | 10.00 | 20.50 |
2024-12-08
2024-12-08 11:15:00
Piast Gliwice
Cracovia Krakow
Piast Gliwice | Stat | Cracovia Krakow | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 2.60 | 9.00 | 6.20 | 3.80 | 10.00 | |
1.80 | 1.60 | 3.40 | 1.00 | 1.20 | 2.20 | |
2.20 | 1.80 | 4.00 | 2.20 | 4.40 | 6.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
14.80 | 12.80 | 27.60 | 10.60 | 14.80 | 25.40 |
2024-12-08 13:45:00
Puszcza Niepołomice
Jagiellonia
Puszcza Niepołomice | Stat | Jagiellonia | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 6.60 | 11.20 | 3.50 | 6.75 | 10.25 | |
1.20 | 0.60 | 1.80 | 1.75 | 1.50 | 3.25 | |
3.20 | 2.40 | 5.60 | 1.75 | 1.50 | 3.25 | |
0.33 | 0.67 | 1.00 | 0.00 | 0.00 | 0.00 | |
14.60 | 10.60 | 25.20 | 10.00 | 13.50 | 23.50 |
2024-12-08 16:30:00
Zaglebie Lubin
Legia Warszawa
Zaglebie Lubin | Stat | Legia Warszawa | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 5.40 | 10.20 | 5.75 | 3.50 | 9.25 | |
1.00 | 0.50 | 1.50 | 2.33 | 1.00 | 3.33 | |
1.20 | 1.40 | 2.60 | 2.75 | 2.50 | 5.25 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.20 | 8.60 | 20.80 | 13.25 | 11.25 | 24.50 |
2024-12-09
2024-12-09 18:00:00
Korona Kielce
Pogon Szczecin
Korona Kielce | Stat | Pogon Szczecin | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.50 | 3.75 | 10.25 | 4.80 | 5.40 | 10.20 | |
1.67 | 1.33 | 3.00 | 1.80 | 2.20 | 4.00 | |
1.75 | 3.75 | 5.50 | 2.25 | 2.00 | 4.25 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.50 | 1.50 | |
12.00 | 13.50 | 25.50 | 9.60 | 8.00 | 17.60 |
Frequently Asked Questions
When are the Poland Ekstraklasa predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Ekstraklasa predictions on our football predictions page
What's the average prediction odds for Ekstraklasa?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Ekstraklasa AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.